| Pos | Arc | Name | Result | Ave | Best |
| 1 | 44 | Ben Webber | 18 / 310.22 | 17.23 | 16.86 |
| 2 | 85 | Phillip Wiles | 18 / 315.22 | 17.51 | 16.73 |
| 3 | 77 | Shaun Mcfarland | 17 / 309.60 | 18.21 | 16.62 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 50 | Reuben Manning | 19 / 301.56 | 15.87 | 15.55 |
| 2 | 29 | Jason Findlay | 19 / 304.34 | 16.01 | 15.61 |
| 3 | 18 | Matt Sedgley | 19 / 311.27 | 16.38 | 15.84 |
| 4 | 65 | Mike Vale | 18 / 300.82 | 16.71 | 15.96 |
| 5 | 68 | Martin Challis | 18 / 300.93 | 16.71 | 16.06 |
| 6 | 55 | Liam Pettit | 17 / 307.45 | 18.08 | 16.54 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 93 | Terry Crew | 17 / 321.08 | 18.88 | 17.64 |
| 2 | 66 | Chris Day | 14 / 316.92 | 22.63 | 20.22 |
Produced by RC-Timing 2010. www.RC-Timing.com