2010 Sunday Outdoor Champ 2 Rnd 4: 29/08/2010

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 31 Dean Saunders Stock 17 / 314.09 18.47 16.35
2 1 77 Shaun Mcfarland Stock 16 / 299.36 18.71 15.52
3 5 90 Paul Beecroft Stock 16 / 303.98 18.99 17.42
4 7 66 Chris Day Eco Pro 14 / 306.58 21.89 19.05
5 3 95 Darren Eyers Stock 13 / 315.31 24.25 16.74
6 6 45 Dave Chamberlain Eco Pro 9 / 300.09 33.34 21.40
7 4 12 Chris Newbery Stock 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (OpenTC)

Pos Car Arc Name Result Ave Best
1 2 29 Jason Findlay 21 / 308.16 14.67 14.41
2 1 50 Reuben Manning 21 / 309.78 14.75 14.35
3 3 60 Graham Staples 21 / 310.33 14.77 14.37
4 4 9 Craig Campbell 21 / 314.39 14.97 14.38
5 5 18 Matt Sedgley 20 / 318.73 15.93 14.58
6 6 55 Liam Pettit 19 / 305.03 16.05 15.52
7 8 13 Simon Newbery 19 / 307.65 16.19 15.19
8 7 68 Martin Challis 18 / 319.91 17.77 14.70
9 10 15 Les Baldry 17 / 286.03 16.82 14.86
10 9 65 Mike Vale 4 / 68.66 17.16 15.50

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 77 Shaun Mcfarland Stock 18 / 302.52 16.80 15.54
2 2 31 Dean Saunders Stock 18 / 306.12 17.00 16.02
3 3 95 Darren Eyers Stock 17 / 300.34 17.66 16.54
4 5 90 Paul Beecroft Stock 16 / 318.27 19.89 17.23
5 6 45 Dave Chamberlain Eco Pro 14 / 306.74 21.91 18.71
6 7 66 Chris Day Eco Pro 14 / 313.71 22.40 19.87
7 4 12 Chris Newbery Stock 10 / 183.96 18.39 16.53

Heat 2 - Round 2 (OpenTC)

Pos Car Arc Name Result Ave Best
1 2 29 Jason Findlay 21 / 305.60 14.55 14.32
2 3 60 Graham Staples 21 / 306.20 14.58 14.20
3 5 18 Matt Sedgley 20 / 304.47 15.22 14.77
4 4 9 Craig Campbell 20 / 305.63 15.28 14.44
5 6 55 Liam Pettit 20 / 317.30 15.86 15.15
6 7 68 Martin Challis 19 / 300.94 15.83 14.98
7 9 65 Mike Vale 18 / 302.41 16.80 15.53
8 10 15 Les Baldry 9 / 314.46 34.94 15.22
9 1 50 Reuben Manning 5 / 74.82 14.96 14.32
10 8 13 Simon Newbery 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 77 Shaun Mcfarland Stock 19 / 312.22 16.43 15.55
2 2 31 Dean Saunders Stock 18 / 309.94 17.21 15.75
3 4 12 Chris Newbery Stock 17 / 315.69 18.57 16.59
4 3 95 Darren Eyers Stock 16 / 309.67 19.35 17.08
5 6 45 Dave Chamberlain Eco Pro 15 / 314.28 20.95 18.25
6 7 66 Chris Day Eco Pro 13 / 307.38 23.64 19.10
7 5 90 Paul Beecroft Stock 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (OpenTC)

Pos Car Arc Name Result Ave Best
1 1 50 Reuben Manning 21 / 304.87 14.51 14.20
2 2 29 Jason Findlay 21 / 305.61 14.55 14.30
3 6 55 Liam Pettit 19 / 303.47 15.97 15.37
4 7 68 Martin Challis 18 / 305.44 16.96 15.15
5 9 65 Mike Vale 18 / 313.39 17.41 15.22
6 5 18 Matt Sedgley 15 / 244.92 16.32 14.96
7 4 9 Craig Campbell 13 / 202.15 15.55 14.59
8 3 60 Graham Staples 8 / 121.59 15.19 14.34
9 8 13 Simon Newbery 7 / 117.38 16.76 15.45
10 10 15 Les Baldry 0 / 0.00 0.00 0.00

Produced by RC-Timing 2010. www.RC-Timing.com