| Pos | Arc | Name | Result | Ave | Best |
| 1 | 77 | Shaun Mcfarland | 19 / 312.22 | 16.43 | 15.55 |
| 2 | 31 | Dean Saunders | 18 / 306.12 | 17.00 | 16.02 |
| 3 | 95 | Darren Eyers | 17 / 300.34 | 17.66 | 16.54 |
| 4 | 12 | Chris Newbery | 17 / 315.69 | 18.57 | 16.59 |
| 5 | 90 | Paul Beecroft | 16 / 303.98 | 18.99 | 17.42 |
| Pos | Arc | Name | Result | Ave | Best |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 50 | Reuben Manning | 21 / 304.87 | 14.51 | 14.20 |
| 2 | 29 | Jason Findlay | 21 / 305.60 | 14.55 | 14.32 |
| 3 | 60 | Graham Staples | 21 / 306.20 | 14.58 | 14.20 |
| 4 | 9 | Craig Campbell | 21 / 314.39 | 14.97 | 14.38 |
| 5 | 18 | Matt Sedgley | 20 / 304.47 | 15.22 | 14.77 |
| 6 | 55 | Liam Pettit | 20 / 317.30 | 15.86 | 15.15 |
| 7 | 68 | Martin Challis | 19 / 300.94 | 15.83 | 14.98 |
| 8 | 13 | Simon Newbery | 19 / 307.65 | 16.19 | 15.19 |
| 9 | 65 | Mike Vale | 18 / 302.41 | 16.80 | 15.53 |
| 10 | 15 | Les Baldry | 17 / 286.03 | 16.82 | 14.86 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 45 | Dave Chamberlain | 15 / 314.28 | 20.95 | 18.25 |
| 2 | 66 | Chris Day | 14 / 306.58 | 21.89 | 19.05 |
Produced by RC-Timing 2010. www.RC-Timing.com