| Pos | Arc | Name | Result | Ave | Best |
| 1 | 65 | Mike Vale | 19 / 303.81 | 15.99 | 15.59 |
| 2 | 32 | Anthony Chamberlain | 18 / 301.45 | 16.74 | 15.81 |
| 3 | 22 | Rob Dean | 18 / 327.69 | 18.20 | 16.38 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 98 | Adam Tilbury | 7 / 268.94 | 38.42 | 29.20 |
| 2 | 99 | Steve Tilbury | 6 / 265.86 | 44.31 | 31.53 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 93 | Terry Crew | 17 / 308.48 | 18.14 | 17.60 |
| 2 | 44 | Ben Webber | 16 / 313.28 | 19.58 | 18.74 |
| 3 | 2 | Derek Chapman | 16 / 317.02 | 19.81 | 17.52 |
| 4 | 66 | Chris Day | 15 / 308.85 | 20.59 | 18.12 |
| 5 | 45 | Dave Chamberlain | 13 / 306.94 | 23.61 | 21.01 |
Produced by RC-Timing 2010. www.RC-Timing.com