| Pos | Arc | Name | Result | Ave | Best |
| 1 | 65 | Mike Vale | 18 / 316.88 | 17.60 | 16.57 |
| 2 | 77 | Shaun Mcfarland | 17 / 310.84 | 18.28 | 17.28 |
| 3 | 22 | Rob Dean | 17 / 315.03 | 18.53 | 17.79 |
| 4 | 55 | Liam Pettit | 16 / 302.21 | 18.88 | 17.24 |
| 5 | 85 | Phillip Wiles | 15 / 322.08 | 21.47 | 18.77 |
| 6 | 21 | Ross Campbell | 3 / 115.24 | 38.41 | 34.41 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 29 | Jason Findlay | 18 / 310.09 | 17.22 | 16.52 |
| 2 | 50 | Reuben Manning | 17 / 306.40 | 18.02 | 17.22 |
| 3 | 15 | Les Baldry | 17 / 309.88 | 18.22 | 17.67 |
| 4 | 68 | Martin Challis | 17 / 309.93 | 18.23 | 17.73 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 66 | Chris Day | 15 / 313.78 | 20.91 | 19.34 |
| 2 | 45 | Dave Chamberlain | 13 / 300.83 | 23.14 | 20.43 |
Produced by RC-Timing 2010. www.RC-Timing.com