2010 Sunday Outdoor Champ 1 Jan-May

Best 6 Rounds To Count. Tie Break: Countback

Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 65 0 Mike Vale   100% 599 0 99 100 100 99 0 100 96 100 100
2 55 0 Liam Pettit Hot Bodie 98% 590 0 98 99 97 97 99 0 95 98 99
3 68 0 Martin Challis HPI 97% 584 0 95 0 99 96 0 98 97 99 0
4 32 0 Anthony Chamberlain Hot Bodie 96% 578 0 94 98 98 0 97 95 94 0 96
5 22 0 Rob Dean   94% 565 0 93 0 95 94 0 94 93 96 0
6 2 1482 Derek Chapman   96% 383 0 0 97 96 95 0 0 0 95 0
7 29 0 Jason Findlay Hot Bodie 98% 295 0 97 0 0 100 0 0 98 0 0
8 56 0 Neil Pettit Ansmann 95% 285 0 0 0 0 0 96 0 92 0 97
9 50 0 Reuben Manning Schumacher 100% 199 0 100 0 0 0 0 0 99 0 0
=10 31 0 Dean Saunders   98% 195 0 0 0 0 0 98 0 0 97 0
=10 18 14137 Matt Sedgley Schumacher 98% 195 0 96 0 0 0 0 99 0 0 0
12 85 0 Phillip Wiles   97% 194 0 0 0 0 0 0 96 0 0 98
=13 52 0 Darren Wilcock X-Ray 100% 100 0 0 0 0 0 100 0 0 0 0
=13 60 0 Graham Staples   100% 100 0 0 0 0 0 0 0 100 0 0
15 51 0 Ian Lloyd Tamiya 98% 98 0 0 0 0 98 0 0 0 0 0
16 15 13107 Les Baldry   97% 97 0 0 0 0 0 0 97 0 0 0
17 67 0 Ben Jones   91% 91 0 0 0 0 0 0 0 91 0 0

Pro-Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 9 8721 Craig Campbell   100% 200 0 100 0 100 0 0 0 0 0 0

Eco

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 66 0 Chris Day Ansmann 99% 596 0 100 100 98 99 98 98 98 100 99
2 45 0 Dave Chamberlain Ansmann 99% 497 0 0 0 100 0 99 99 99 0 100
3 90 0 Paul Beecroft   100% 200 0 0 0 0 0 0 100 100 0 0
4 56 0 Neil Pettit Ansmann 100% 199 0 0 0 99 100 0 0 0 0 0
5 51 0 Ian Lloyd Tamiya 99% 197 0 0 0 0 0 100 0 97 0 0

SuperStock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 50 0 Reuben Manning Schumacher 99% 596 0 0 99 99 100 98 0 0 100 100
2 60 0 Graham Staples   100% 399 0 0 100 100 0 100 0 0 99 0
3 29 0 Jason Findlay Hot Bodie 99% 394 0 0 98 0 0 99 0 0 98 99
4 13 11480 Simon Newbery   98% 195 0 0 0 0 0 97 0 0 0 98
5 15 13107 Les Baldry   98% 98 0 0 0 98 0 0 0 0 0 0
=6 9 8721 Craig Campbell   97% 97 0 0 97 0 0 0 0 0 0 0
=6 18 14137 Matt Sedgley Schumacher 97% 97 0 0 0 97 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com