| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 65 | 0 | Mike Vale | 2 | 4 | 1 | 1 | |
| 2 | 5 | 68 | 0 | Martin Challis | HPI | 3 | 1 | 2 | 2 |
| 3 | 2 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 6 | 2 | 4 | 5 |
| 4 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 6 | 6 | 3 | 3 |
| 5 | 4 | 2 | 1482 | Derek Chapman | 8 | 3 | 5 | 6 | |
| 6 | 6 | 22 | 0 | Rob Dean | 9 | 5 | 6 | 4 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 60 | 0 | Graham Staples | SuperStock | 2 | 1 | 1 | 1 | |
| 2 | 2 | 50 | 0 | Reuben Manning | SuperStock | Schumacher | 4 | 2 | 3 | 2 |
| 3 | 3 | 15 | 13107 | Les Baldry | SuperStock | 5 | 4 | 2 | 3 | |
| 4 | 4 | 18 | 14137 | Matt Sedgley | SuperStock | Schumacher | 7 | 3 | 4 | 4 |
| 5 | 5 | 9 | 8721 | Craig Campbell | Pro-Stock | 10 | 5 | 5 | 5 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 2 | 1 | 1 | 1 |
| 2 | 2 | 56 | 0 | Neil Pettit | Ansmann | 4 | 2 | 2 | 2 |
| 3 | 3 | 66 | 0 | Chris Day | Ansmann | 6 | 3 | 3 | 3 |
| 4 | 4 | 88 | 0 | Chris Golden | Ansmann | 8 | 4 | 4 | 4 |
Produced by RC-Timing 2006. www.RC-Timing.com