| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 65 | 0 | Mike Vale | 18 / 300.64 | 16.70 | 16.16 | |
| 2 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 18 / 315.03 | 17.50 | 17.16 |
| 3 | 55 | 0 | Liam Pettit | Hot Bodie | 17 / 301.22 | 17.71 | 16.97 |
| 4 | 2 | 1482 | Derek Chapman | 17 / 303.97 | 17.88 | 17.33 | |
| 5 | 68 | 0 | Martin Challis | HPI | 17 / 307.53 | 18.09 | 17.09 |
| 6 | 22 | 0 | Rob Dean | 15 / 302.22 | 20.14 | 18.96 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 9 | 8721 | Craig Campbell | 20 / 308.53 | 15.42 | 14.87 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 305.06 | 20.33 | 19.72 |
| 2 | 56 | 0 | Neil Pettit | Ansmann | 13 / 308.44 | 23.72 | 20.82 |
| 3 | 66 | 0 | Chris Day | Ansmann | 12 / 307.44 | 25.62 | 23.47 |
| 4 | 88 | 0 | Chris Golden | Ansmann | 7 / 256.18 | 36.59 | 29.22 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 60 | 0 | Graham Staples | 20 / 301.55 | 15.07 | 14.77 | |
| 2 | 50 | 0 | Reuben Manning | Schumacher | 19 / 303.45 | 15.97 | 15.55 |
| 3 | 15 | 13107 | Les Baldry | 19 / 305.20 | 16.06 | 15.59 | |
| 4 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 310.17 | 16.32 | 15.62 |
Produced by RC-Timing 2006. www.RC-Timing.com