| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 2 | 1482 | Derek Chapman | Stock | 16 / 301.32 | 18.83 | 18.01 | |
| 2 | 4 | 22 | 0 | Rob Dean | Stock | 14 / 317.75 | 22.69 | 18.49 | |
| 3 | 3 | 56 | 0 | Neil Pettit | Eco | Ansmann | 14 / 318.66 | 22.76 | 20.27 |
| 4 | 5 | 66 | 0 | Chris Day | Eco | Ansmann | 12 / 304.42 | 25.36 | 21.79 |
| 5 | 2 | 67 | 0 | Ben Jones | Stock | 8 / 180.28 | 22.53 | 18.83 | |
| 6 | 6 | 83 | 0 | Alfie Dean | Eco | 7 / 302.35 | 43.19 | 28.79 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 19 / 308.43 | 16.23 | 15.54 |
| 2 | 1 | 50 | 0 | Reuben Manning | SuperStock | Schumacher | 19 / 310.90 | 16.36 | 15.20 |
| 3 | 2 | 65 | 0 | Mike Vale | Stock | 19 / 315.52 | 16.60 | 15.71 | |
| 4 | 4 | 68 | 0 | Martin Challis | Stock | HPI | 18 / 302.87 | 16.82 | 16.32 |
| 5 | 5 | 51 | 0 | Ian Lloyd | Stock | Tamiya | 18 / 309.09 | 17.17 | 16.11 |
| 6 | 6 | 55 | 0 | Liam Pettit | Stock | Hot Bodie | 17 / 302.58 | 17.79 | 16.46 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 2 | 1482 | Derek Chapman | Stock | 15 / 300.21 | 20.01 | 18.08 | |
| 2 | 2 | 67 | 0 | Ben Jones | Stock | 15 / 305.64 | 20.37 | 19.38 | |
| 3 | 4 | 22 | 0 | Rob Dean | Stock | 15 / 318.78 | 21.25 | 19.32 | |
| 4 | 3 | 56 | 0 | Neil Pettit | Eco | Ansmann | 13 / 318.36 | 24.48 | 21.10 |
| 5 | 5 | 66 | 0 | Chris Day | Eco | Ansmann | 12 / 323.41 | 26.95 | 22.04 |
| 6 | 6 | 83 | 0 | Alfie Dean | Eco | 5 / 233.35 | 46.67 | 35.59 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | SuperStock | Schumacher | 20 / 311.23 | 15.56 | 15.03 |
| 2 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 19 / 307.47 | 16.18 | 15.70 |
| 3 | 2 | 65 | 0 | Mike Vale | Stock | 18 / 306.40 | 17.02 | 15.83 | |
| 4 | 6 | 55 | 0 | Liam Pettit | Stock | Hot Bodie | 18 / 316.61 | 17.58 | 16.35 |
| 5 | 5 | 51 | 0 | Ian Lloyd | Stock | Tamiya | 17 / 300.21 | 17.65 | 16.16 |
| 6 | 4 | 68 | 0 | Martin Challis | Stock | HPI | 17 / 305.10 | 17.94 | 16.34 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 2 | 1482 | Derek Chapman | Stock | 16 / 304.70 | 19.04 | 17.92 | |
| 2 | 4 | 22 | 0 | Rob Dean | Stock | 15 / 300.01 | 20.00 | 16.75 | |
| 3 | 2 | 67 | 0 | Ben Jones | Stock | 14 / 322.77 | 23.05 | 18.61 | |
| 4 | 3 | 56 | 0 | Neil Pettit | Eco | Ansmann | 13 / 302.25 | 23.25 | 20.60 |
| 5 | 5 | 66 | 0 | Chris Day | Eco | Ansmann | 12 / 314.84 | 26.23 | 21.67 |
| 6 | 6 | 83 | 0 | Alfie Dean | Eco | 9 / 331.25 | 36.80 | 31.32 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 50 | 0 | Reuben Manning | SuperStock | Schumacher | 20 / 316.95 | 15.84 | 15.12 |
| 2 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 19 / 310.22 | 16.32 | 15.57 |
| 3 | 2 | 65 | 0 | Mike Vale | Stock | 19 / 310.80 | 16.35 | 15.89 | |
| 4 | 5 | 51 | 0 | Ian Lloyd | Stock | Tamiya | 18 / 312.27 | 17.34 | 16.07 |
| 5 | 6 | 55 | 0 | Liam Pettit | Stock | Hot Bodie | 18 / 315.31 | 17.51 | 16.23 |
| 6 | 4 | 68 | 0 | Martin Challis | Stock | HPI | 18 / 316.70 | 17.59 | 16.27 |
Produced by RC-Timing 2006. www.RC-Timing.com