| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 51 | 0 | Ian Lloyd | Tamiya | 2 | 1 | 1 | 1 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 4 | 2 | 2 | 2 |
| 3 | 3 | 66 | 0 | Chris Day | Ansmann | 6 | 3 | 3 | 3 |
| 4 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 8 | 4 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 52 | 0 | Darren Wilcock | X-Ray | 2 | 4 | 1 | 1 |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 4 | 2 | 2 | 2 |
| 3 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 6 | 6 | 3 | 3 |
| 4 | 5 | 31 | 0 | Dean Saunders | 6 | 1 | 5 | 6 | |
| 5 | 2 | 84 | 0 | Mark Jones | 7 | 3 | 4 | 4 | |
| 6 | 6 | 56 | 0 | Neil Pettit | Ansmann | 10 | 5 | 6 | 5 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 60 | 0 | Graham Staples | 2 | 1 | 1 | 2 | |
| 2 | 2 | 29 | 0 | Jason Findlay | Hot Bodie | 4 | 3 | 3 | 1 |
| 3 | 3 | 50 | 0 | Reuben Manning | Schumacher | 4 | 2 | 2 | 4 |
| 4 | 4 | 13 | 11480 | Simon Newbery | 7 | 4 | 4 | 3 |
Produced by RC-Timing 2006. www.RC-Timing.com