| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 51 | 0 | Ian Lloyd | Tamiya | 16 / 316.37 | 19.77 | 18.69 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 312.51 | 20.83 | 18.69 |
| 3 | 3 | 66 | 0 | Chris Day | Ansmann | 13 / 301.38 | 23.18 | 20.94 |
| 4 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 12 / 327.17 | 27.26 | 21.39 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 31 | 0 | Dean Saunders | 18 / 310.00 | 17.22 | 16.13 | |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 314.27 | 17.45 | 16.41 |
| 3 | 2 | 84 | 0 | Mark Jones | 16 / 307.97 | 19.24 | 17.20 | |
| 4 | 1 | 52 | 0 | Darren Wilcock | X-Ray | 14 / 240.23 | 17.15 | 16.65 |
| 5 | 6 | 56 | 0 | Neil Pettit | Ansmann | 14 / 316.83 | 22.63 | 18.82 |
| 6 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 60 | 0 | Graham Staples | 20 / 301.60 | 15.08 | 14.59 | |
| 2 | 3 | 50 | 0 | Reuben Manning | Schumacher | 20 / 305.42 | 15.27 | 14.77 |
| 3 | 2 | 29 | 0 | Jason Findlay | Hot Bodie | 20 / 310.23 | 15.51 | 14.69 |
| 4 | 4 | 13 | 11480 | Simon Newbery | 17 / 308.93 | 18.17 | 15.57 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 51 | 0 | Ian Lloyd | Tamiya | 17 / 315.28 | 18.54 | 17.66 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 317.99 | 21.19 | 18.99 |
| 3 | 3 | 66 | 0 | Chris Day | Ansmann | 12 / 300.52 | 25.04 | 20.41 |
| 4 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 12 / 314.75 | 26.22 | 21.78 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 52 | 0 | Darren Wilcock | X-Ray | 18 / 312.60 | 17.36 | 16.77 |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 312.99 | 17.38 | 16.35 |
| 3 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 17 / 302.01 | 17.76 | 16.67 |
| 4 | 2 | 84 | 0 | Mark Jones | 16 / 307.56 | 19.22 | 17.38 | |
| 5 | 5 | 31 | 0 | Dean Saunders | 16 / 315.79 | 19.73 | 16.61 | |
| 6 | 6 | 56 | 0 | Neil Pettit | Ansmann | 11 / 277.18 | 25.19 | 18.52 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 60 | 0 | Graham Staples | 21 / 312.77 | 14.89 | 14.51 | |
| 2 | 3 | 50 | 0 | Reuben Manning | Schumacher | 20 / 304.12 | 15.20 | 14.83 |
| 3 | 2 | 29 | 0 | Jason Findlay | Hot Bodie | 20 / 314.45 | 15.72 | 14.62 |
| 4 | 4 | 13 | 11480 | Simon Newbery | 10 / 172.14 | 17.21 | 15.93 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 51 | 0 | Ian Lloyd | Tamiya | 17 / 310.55 | 18.26 | 17.35 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 307.85 | 20.52 | 19.00 |
| 3 | 3 | 66 | 0 | Chris Day | Ansmann | 14 / 320.66 | 22.90 | 20.44 |
| 4 | 4 | 69 | 0 | Charlie Chamberlain | Ansmann | 13 / 315.26 | 24.25 | 20.77 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 52 | 0 | Darren Wilcock | X-Ray | 18 / 312.35 | 17.35 | 16.74 |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 17 / 308.61 | 18.15 | 16.68 |
| 3 | 4 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 16 / 306.02 | 19.12 | 16.91 |
| 4 | 2 | 84 | 0 | Mark Jones | 16 / 310.62 | 19.41 | 17.15 | |
| 5 | 6 | 56 | 0 | Neil Pettit | Ansmann | 13 / 303.38 | 23.33 | 18.33 |
| 6 | 5 | 31 | 0 | Dean Saunders | 11 / 307.38 | 27.94 | 16.97 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 29 | 0 | Jason Findlay | Hot Bodie | 20 / 305.85 | 15.29 | 14.60 |
| 2 | 1 | 60 | 0 | Graham Staples | 20 / 306.58 | 15.32 | 14.51 | |
| 3 | 4 | 13 | 11480 | Simon Newbery | 19 / 309.09 | 16.26 | 15.03 | |
| 4 | 3 | 50 | 0 | Reuben Manning | Schumacher | 18 / 288.89 | 16.04 | 15.01 |
Produced by RC-Timing 2006. www.RC-Timing.com