| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 65 | 0 | Mike Vale | 2 | 1 | 6 | 1 | |
| 2 | 2 | 68 | 0 | Martin Challis | HPI | 3 | 3 | 1 | 2 |
| 3 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 4 | 2 | 2 | 4 |
| 4 | 5 | 31 | 0 | Dean Saunders | 8 | 5 | 5 | 3 | |
| 5 | 6 | 22 | 0 | Rob Dean | 8 | 4 | 4 | 5 | |
| 6 | 4 | 2 | 1482 | Derek Chapman | 9 | 6 | 3 | 6 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 91 | 0 | Tony Chapman | F1 | 2 | 1 | 1 | 2 | |
| 2 | 2 | 66 | 0 | Chris Day | Eco | Ansmann | 3 | 2 | 2 | 1 |
| 3 | 3 | 92 | 0 | Dan Cramp | F1 | 6 | 3 | 3 | 3 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 50 | 0 | Reuben Manning | Schumacher | 2 | 1 | 2 | 1 |
| 2 | 1 | 60 | 0 | Graham Staples | 3 | 3 | 1 | 2 | |
| 3 | 3 | 29 | 0 | Jason Findlay | Hot Bodie | 5 | 2 | 3 | 3 |
Produced by RC-Timing 2006. www.RC-Timing.com