| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 65 | 0 | Mike Vale | 19 / 311.80 | 16.41 | 16.04 | |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 307.08 | 17.06 | 16.54 |
| 3 | 2 | 68 | 0 | Martin Challis | HPI | 18 / 309.87 | 17.21 | 16.26 |
| 4 | 6 | 22 | 0 | Rob Dean | 15 / 317.22 | 21.14 | 20.39 | |
| 5 | 5 | 31 | 0 | Dean Saunders | 10 / 301.51 | 30.15 | 16.44 | |
| 6 | 4 | 2 | 1482 | Derek Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 91 | 0 | Tony Chapman | F1 | 15 / 307.52 | 20.50 | 19.24 | |
| 2 | 2 | 66 | 0 | Chris Day | Eco | Ansmann | 15 / 317.20 | 21.14 | 19.44 |
| 3 | 3 | 92 | 0 | Dan Cramp | F1 | 13 / 305.40 | 23.49 | 20.55 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 50 | 0 | Reuben Manning | Schumacher | 20 / 312.18 | 15.60 | 15.27 |
| 2 | 3 | 29 | 0 | Jason Findlay | Hot Bodie | 19 / 302.33 | 15.91 | 15.34 |
| 3 | 1 | 60 | 0 | Graham Staples | 7 / 115.02 | 16.43 | 15.14 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 68 | 0 | Martin Challis | HPI | 18 / 312.86 | 17.38 | 16.45 |
| 2 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 17 / 300.45 | 17.67 | 16.52 |
| 3 | 4 | 2 | 1482 | Derek Chapman | 16 / 315.39 | 19.71 | 17.29 | |
| 4 | 6 | 22 | 0 | Rob Dean | 15 / 318.02 | 21.20 | 18.23 | |
| 5 | 5 | 31 | 0 | Dean Saunders | 15 / 319.42 | 21.29 | 17.06 | |
| 6 | 1 | 65 | 0 | Mike Vale | 2 / 38.54 | 19.27 | 16.82 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 91 | 0 | Tony Chapman | F1 | 14 / 300.43 | 21.45 | 18.83 | |
| 2 | 2 | 66 | 0 | Chris Day | Eco | Ansmann | 14 / 315.83 | 22.55 | 19.44 |
| 3 | 3 | 92 | 0 | Dan Cramp | F1 | 14 / 319.51 | 22.82 | 19.80 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 60 | 0 | Graham Staples | 19 / 311.46 | 16.39 | 15.06 | |
| 2 | 2 | 50 | 0 | Reuben Manning | Schumacher | 19 / 316.04 | 16.63 | 15.92 |
| 3 | 3 | 29 | 0 | Jason Findlay | Hot Bodie | 19 / 321.82 | 16.93 | 15.48 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 65 | 0 | Mike Vale | 19 / 309.18 | 16.27 | 15.79 | |
| 2 | 2 | 68 | 0 | Martin Challis | HPI | 18 / 310.68 | 17.26 | 16.15 |
| 3 | 5 | 31 | 0 | Dean Saunders | 17 / 318.16 | 18.71 | 15.76 | |
| 4 | 3 | 55 | 0 | Liam Pettit | Hot Bodie | 15 / 304.84 | 20.32 | 16.09 |
| 5 | 6 | 22 | 0 | Rob Dean | 13 / 312.96 | 24.07 | 17.94 | |
| 6 | 4 | 2 | 1482 | Derek Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 66 | 0 | Chris Day | Eco | Ansmann | 15 / 314.31 | 20.95 | 19.36 |
| =2 | 1 | 91 | 0 | Tony Chapman | F1 | 0 / 0.00 | 0.00 | 0.00 | |
| =2 | 3 | 92 | 0 | Dan Cramp | F1 | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 50 | 0 | Reuben Manning | Schumacher | 20 / 311.59 | 15.57 | 15.25 |
| 2 | 1 | 60 | 0 | Graham Staples | 20 / 313.78 | 15.68 | 14.93 | |
| 3 | 3 | 29 | 0 | Jason Findlay | Hot Bodie | 19 / 305.36 | 16.07 | 15.37 |
Produced by RC-Timing 2006. www.RC-Timing.com