| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 99 | 0 | Bradley Taylor | 9 / 279.29 | 31.03 | 24.19 | |
| 2 | 2 | 98 | 0 | Paul Bedford | 9 / 295.60 | 32.84 | 26.63 | |
| 3 | 1 | 97 | 0 | Adam Bedford | 4 / 277.05 | 69.26 | 26.14 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 5 | 5857 | Ian Newton | 19 / 307.88 | 16.20 | 15.51 | |
| 2 | 1 | 15 | 13107 | Les Baldry | 17 / 305.19 | 17.95 | 16.94 | |
| 3 | 4 | 63 | 2071 | Darren Oakley | Photon | 16 / 308.68 | 19.29 | 17.37 |
| 4 | 6 | 44 | 0 | Ben Webber | 16 / 315.97 | 19.74 | 16.91 | |
| 5 | 2 | 56 | 0 | Neil Pettit | Hot Bodie | 14 / 318.68 | 22.76 | 19.31 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 313.31 | 16.49 | 14.98 |
| 2 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 17 / 290.67 | 17.09 | 15.85 |
| 3 | 3 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 17 / 303.10 | 17.82 | 16.41 |
| 4 | 1 | 13 | 11480 | Simon Newbery | 16 / 290.10 | 18.13 | 16.18 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 101 | 0 | Gray Staples | 21 / 310.54 | 14.78 | 14.26 | |
| 2 | 2 | 100 | 0 | John Pape | 20 / 301.45 | 15.07 | 14.32 | |
| 3 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 306.28 | 15.31 | 14.60 |
| 4 | 3 | 29 | 0 | Jason Findlay | Schumacher | 19 / 308.86 | 16.25 | 14.81 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 10 / 274.24 | 27.42 | 22.28 |
| 2 | 2 | 49 | 0 | Steve Oakden | Ansmann | 9 / 283.88 | 31.54 | 21.40 |
| 3 | 4 | 92 | 0 | Max Harvey | Tamiya | 6 / 257.03 | 42.83 | 31.87 |
| 4 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 99 | 0 | Bradley Taylor | 9 / 283.08 | 31.45 | 23.39 | |
| 2 | 2 | 98 | 0 | Paul Bedford | 9 / 297.52 | 33.05 | 26.19 | |
| 3 | 1 | 97 | 0 | Adam Bedford | 8 / 267.30 | 33.41 | 24.08 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 5 | 5857 | Ian Newton | 19 / 310.83 | 16.35 | 15.39 | |
| 2 | 1 | 15 | 13107 | Les Baldry | 18 / 301.33 | 16.74 | 16.04 | |
| 3 | 6 | 44 | 0 | Ben Webber | 17 / 300.68 | 17.68 | 16.81 | |
| 4 | 4 | 63 | 2071 | Darren Oakley | Photon | 16 / 301.99 | 18.87 | 16.85 |
| 5 | 2 | 56 | 0 | Neil Pettit | Hot Bodie | 13 / 298.94 | 22.99 | 18.73 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 300.54 | 15.81 | 15.00 |
| 2 | 1 | 13 | 11480 | Simon Newbery | 18 / 300.98 | 16.72 | 15.45 | |
| 3 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 16 / 280.50 | 17.53 | 16.13 |
| 4 | 3 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 15 / 281.42 | 18.76 | 16.48 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 100 | 0 | John Pape | 21 / 311.62 | 14.83 | 14.27 | |
| 2 | 4 | 101 | 0 | Gray Staples | 21 / 312.84 | 14.89 | 14.19 | |
| 3 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 300.56 | 15.02 | 14.32 |
| 4 | 3 | 29 | 0 | Jason Findlay | Schumacher | 20 / 315.00 | 15.75 | 14.86 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 284.15 | 21.85 | 19.40 |
| 2 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 9 / 293.37 | 32.59 | 21.35 |
| =3 | 2 | 49 | 0 | Steve Oakden | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 92 | 0 | Max Harvey | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 99 | 0 | Bradley Taylor | 10 / 270.27 | 27.02 | 24.66 | |
| 2 | 2 | 98 | 0 | Paul Bedford | 9 / 266.17 | 29.57 | 25.92 | |
| 3 | 1 | 97 | 0 | Adam Bedford | 7 / 296.98 | 42.42 | 26.59 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 5 | 5857 | Ian Newton | 17 / 303.31 | 17.84 | 16.20 | |
| 2 | 1 | 15 | 13107 | Les Baldry | 17 / 312.69 | 18.39 | 16.41 | |
| 3 | 6 | 44 | 0 | Ben Webber | 15 / 302.62 | 20.17 | 17.16 | |
| 4 | 4 | 63 | 2071 | Darren Oakley | Photon | 14 / 278.12 | 19.86 | 17.32 |
| 5 | 2 | 56 | 0 | Neil Pettit | Hot Bodie | 4 / 142.01 | 35.50 | 22.29 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 18 | 14137 | Matt Sedgley | Schumacher | 18 / 307.27 | 17.07 | 15.18 |
| 2 | 1 | 13 | 11480 | Simon Newbery | 17 / 280.60 | 16.50 | 15.41 | |
| 3 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 1 / 56.90 | 56.90 | 56.90 |
| 4 | 3 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 101 | 0 | Gray Staples | 21 / 315.44 | 15.02 | 14.27 | |
| 2 | 2 | 100 | 0 | John Pape | 20 / 313.94 | 15.69 | 14.53 | |
| 3 | 3 | 29 | 0 | Jason Findlay | Schumacher | 19 / 306.16 | 16.11 | 15.13 |
| 4 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 19 / 315.96 | 16.62 | 14.87 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 304.18 | 23.39 | 20.52 |
| 2 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 10 / 312.62 | 31.26 | 20.56 |
| 3 | 2 | 49 | 0 | Steve Oakden | Ansmann | 8 / 265.78 | 33.22 | 19.82 |
| 4 | 4 | 92 | 0 | Max Harvey | Tamiya | 5 / 259.29 | 51.85 | 44.25 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| =1 | 1 | 97 | 0 | Adam Bedford | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 98 | 0 | Paul Bedford | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 99 | 0 | Bradley Taylor | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | 18 / 309.12 | 17.17 | 13.27 | |
| 2 | 4 | 63 | 2071 | Darren Oakley | Photon | 5 / 109.25 | 21.85 | 19.42 |
| =3 | 2 | 56 | 0 | Neil Pettit | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 5 | 5857 | Ian Newton | 0 / 0.00 | 0.00 | 0.00 | |
| =3 | 6 | 44 | 0 | Ben Webber | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 18 | 14137 | Matt Sedgley | Schumacher | 17 / 315.96 | 18.58 | 13.54 |
| 2 | 1 | 13 | 11480 | Simon Newbery | 15 / 315.73 | 21.04 | 16.35 | |
| =3 | 2 | 55 | 0 | Liam Pettit | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 3 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| =1 | 1 | 30 | 0 | Jamie Traylor | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 100 | 0 | John Pape | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 29 | 0 | Jason Findlay | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 101 | 0 | Gray Staples | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 45 | 0 | Dave Chamberlain | Ansmann | 14 / 303.48 | 21.67 | 19.71 |
| 2 | 2 | 49 | 0 | Steve Oakden | Ansmann | 11 / 287.55 | 26.14 | 20.64 |
| 3 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 11 / 295.90 | 26.90 | 21.14 |
| 4 | 4 | 92 | 0 | Max Harvey | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com