Summer Series 1 Rd 2: 21/04/2010

Race Results

Heat 1 - Round 1 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 22 0 Phillip Wiles   17 / 316.67 18.62 17.29
2 4 32 0 Anthony Chamberlain Hot Bodie 16 / 300.50 18.78 16.98
3 1 2 1482 Derek Chapman Tamiya 16 / 306.56 19.16 17.43
4 2 63 2071 Darren Oakley Photon 16 / 315.30 19.70 16.47
5 3 56 0 Neil Pettit Hot Bodie 13 / 301.40 23.18 19.31

Heat 2 - Round 1 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 30 0 Jamie Traylor Tamiya 20 / 302.35 15.11 14.72
2 2 50 0 Reuben Manning Schumacher 20 / 311.08 15.55 15.07
3 8 55 0 Liam Pettit Hot Bodie 18 / 312.43 17.35 15.99
4 1 3 3805 Adam Smith Tamiya 17 / 290.88 17.11 15.09
5 7 18 14137 Matt Sedgley Schumacher 17 / 302.77 17.81 15.71
6 4 68 0 Martin Challis Tamiya 17 / 318.14 18.71 14.95
=7 3 15 13107 Les Baldry   0 / 0.00 0.00 0.00
=7 6 29 0 Jason Findlay Schumacher 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 41 0 Terry Crew Eco Tamiya 15 / 313.82 20.92 19.96
2 2 49 0 Steve Oakden Eco Ansmann 13 / 304.20 23.40 18.35
3 3 69 0 Charlie Chamberlain Eco Ansmann 12 / 320.73 26.72 21.33
4 6 88 0 Chris Golden Eco Ansmann 9 / 309.81 34.42 23.40
5 5 92 0 Max Harvey Eco Tamiya 5 / 255.60 51.12 26.29
6 1 7 7263 Paul Longhurst F1 Tamiya 3 / 160.42 53.47 34.50

Heat 1 - Round 2 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 2 1482 Derek Chapman Tamiya 17 / 311.33 18.31 17.64
2 3 56 0 Neil Pettit Hot Bodie 14 / 320.51 22.89 19.15
3 5 22 0 Phillip Wiles   12 / 315.55 26.29 17.55
4 2 63 2071 Darren Oakley Photon 9 / 163.81 18.20 16.42
5 4 32 0 Anthony Chamberlain Hot Bodie 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 30 0 Jamie Traylor Tamiya 20 / 301.30 15.06 14.68
2 2 50 0 Reuben Manning Schumacher 19 / 308.89 16.25 15.03
3 7 18 14137 Matt Sedgley Schumacher 18 / 305.89 16.99 15.96
4 8 55 0 Liam Pettit Hot Bodie 18 / 313.98 17.44 15.60
5 4 68 0 Martin Challis Tamiya 12 / 212.98 17.74 15.85
6 3 15 13107 Les Baldry   9 / 157.71 17.52 15.36
7 1 3 3805 Adam Smith Tamiya 1 / 55.30 55.30 55.30
8 6 29 0 Jason Findlay Schumacher 0 / 0.00 0.00 0.00

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 4 41 0 Terry Crew Eco Tamiya 15 / 311.46 20.76 19.84
2 3 69 0 Charlie Chamberlain Eco Ansmann 10 / 317.45 31.74 20.33
3 6 88 0 Chris Golden Eco Ansmann 9 / 321.00 35.66 21.84
4 1 7 7263 Paul Longhurst F1 Tamiya 7 / 224.54 32.07 28.50
5 5 92 0 Max Harvey Eco Tamiya 5 / 225.80 45.16 27.50
6 2 49 0 Steve Oakden Eco Ansmann 5 / 227.82 45.56 20.11

Heat 1 - Round 3 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 4 32 0 Anthony Chamberlain Hot Bodie 18 / 314.80 17.48 16.64
2 1 2 1482 Derek Chapman Tamiya 17 / 308.12 18.12 17.31
3 5 22 0 Phillip Wiles   16 / 305.68 19.10 17.67
4 2 63 2071 Darren Oakley Photon 16 / 313.93 19.62 16.62
5 3 56 0 Neil Pettit Hot Bodie 13 / 312.77 24.05 20.13

Heat 2 - Round 3 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 30 0 Jamie Traylor Tamiya 20 / 306.22 15.31 14.71
2 7 18 14137 Matt Sedgley Schumacher 19 / 312.89 16.46 15.75
3 2 50 0 Reuben Manning Schumacher 18 / 302.27 16.79 15.04
4 6 29 0 Jason Findlay Schumacher 18 / 308.34 17.13 14.76
5 3 15 13107 Les Baldry   17 / 308.07 18.12 15.05
6 8 55 0 Liam Pettit Hot Bodie 16 / 282.04 17.62 15.75
7 4 68 0 Martin Challis Tamiya 13 / 314.07 24.15 17.49
8 1 3 3805 Adam Smith Tamiya 8 / 165.54 20.69 16.72

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 3 69 0 Charlie Chamberlain Eco Ansmann 14 / 300.69 21.47 19.00
2 4 41 0 Terry Crew Eco Tamiya 14 / 307.66 21.97 20.01
3 2 49 0 Steve Oakden Eco Ansmann 8 / 289.67 36.20 20.59
4 6 88 0 Chris Golden Eco Ansmann 6 / 319.84 53.30 24.01
=5 1 7 7263 Paul Longhurst F1 Tamiya 0 / 0.00 0.00 0.00
=5 5 92 0 Max Harvey Eco Tamiya 0 / 0.00 0.00 0.00

Heat 1 - Round 4 (Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 4 32 0 Anthony Chamberlain Hot Bodie 18 / 312.28 17.34 16.45
2 5 22 0 Phillip Wiles   15 / 308.33 20.55 17.53
3 2 63 2071 Darren Oakley Photon 15 / 312.69 20.84 17.39
4 3 56 0 Neil Pettit Hot Bodie 2 / 63.87 31.93 29.52
5 1 2 1482 Derek Chapman Tamiya 0 / 0.00 0.00 0.00

Heat 2 - Round 4 (Pro-stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 5 30 0 Jamie Traylor Tamiya 19 / 304.60 16.03 14.89
2 7 18 14137 Matt Sedgley Schumacher 18 / 305.28 16.96 15.86
3 6 29 0 Jason Findlay Schumacher 18 / 308.85 17.15 15.20
4 2 50 0 Reuben Manning Schumacher 18 / 311.14 17.28 15.37
5 8 55 0 Liam Pettit Hot Bodie 17 / 305.72 17.98 15.83
6 3 15 13107 Les Baldry   17 / 315.55 18.56 15.20
7 1 3 3805 Adam Smith Tamiya 16 / 301.57 18.84 16.29
8 4 68 0 Martin Challis Tamiya 16 / 303.47 18.96 16.23

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 49 0 Steve Oakden Eco Ansmann 9 / 323.88 35.98 19.94
2 3 69 0 Charlie Chamberlain Eco Ansmann 8 / 217.15 27.14 21.12
=3 1 7 7263 Paul Longhurst F1 Tamiya 0 / 0.00 0.00 0.00
=3 4 41 0 Terry Crew Eco Tamiya 0 / 0.00 0.00 0.00
=3 5 92 0 Max Harvey Eco Tamiya 0 / 0.00 0.00 0.00
=3 6 88 0 Chris Golden Eco Ansmann 0 / 0.00 0.00 0.00

Produced by RC-Timing 2006. www.RC-Timing.com