Summer Series 1 Rd 2: 21/04/2010

Qualifying Results - Round 4

FTQ Qualifying

Stock

Pos Arc BRCA Name Car Make Result Ave Best
1 32 0 Anthony Chamberlain Hot Bodie 18 / 312.28 17.34 16.45
2 2 1482 Derek Chapman Tamiya 17 / 308.12 18.12 17.31
3 22 0 Phillip Wiles   17 / 316.67 18.62 17.29
4 63 2071 Darren Oakley Photon 16 / 313.93 19.62 16.62
5 56 0 Neil Pettit Hot Bodie 14 / 320.51 22.89 19.15

Pro-stock

Pos Arc BRCA Name Car Make Result Ave Best
1 30 0 Jamie Traylor Tamiya 20 / 301.30 15.06 14.68
2 50 0 Reuben Manning Schumacher 20 / 311.08 15.55 15.07
3 18 14137 Matt Sedgley Schumacher 19 / 312.89 16.46 15.75
4 29 0 Jason Findlay Schumacher 18 / 308.34 17.13 14.76
5 55 0 Liam Pettit Hot Bodie 18 / 312.43 17.35 15.99
6 3 3805 Adam Smith Tamiya 17 / 290.88 17.11 15.09
7 15 13107 Les Baldry   17 / 308.07 18.12 15.05
8 68 0 Martin Challis Tamiya 17 / 318.14 18.71 14.95

Eco

Pos Arc BRCA Name Car Make Result Ave Best
1 41 0 Terry Crew Tamiya 15 / 311.46 20.76 19.84
2 69 0 Charlie Chamberlain Ansmann 14 / 300.69 21.47 19.00
3 49 0 Steve Oakden Ansmann 13 / 304.20 23.40 18.35
4 88 0 Chris Golden Ansmann 9 / 309.81 34.42 23.40
5 92 0 Max Harvey Tamiya 5 / 225.80 45.16 27.50

F1

Pos Arc BRCA Name Car Make Result Ave Best
1 7 7263 Paul Longhurst Tamiya 7 / 224.54 32.07 28.50

Produced by RC-Timing 2006. www.RC-Timing.com