| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | 19 / 301.35 | 15.86 | 15.35 | |
| 2 | 2 | 18 | 14137 | Matt Sedgley | Schumacher | 18 / 310.98 | 17.27 | 15.90 |
| 3 | 4 | 68 | 0 | Martin Challis | Tamiya | 17 / 303.04 | 17.82 | 16.09 |
| 4 | 3 | 63 | 2071 | Darren Oakley | Photon | 15 / 320.76 | 21.38 | 17.43 |
| 5 | 7 | 56 | 0 | Neil Pettit | Hot Bodie | 11 / 259.14 | 23.55 | 19.01 |
| 6 | 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 1 / 21.30 | 21.30 | 21.30 |
| 7 | 5 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 101 | 0 | Gray Staples | 21 / 306.64 | 14.60 | 14.29 | |
| 2 | 3 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 302.56 | 15.12 | 14.61 |
| 3 | 4 | 29 | 0 | Jason Findlay | Schumacher | 20 / 303.80 | 15.19 | 14.74 |
| 4 | 2 | 9 | 8721 | Craig Campbell | 19 / 311.47 | 16.39 | 15.26 | |
| 5 | 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 314.05 | 17.44 | 15.50 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 15 / 310.20 | 20.68 | 18.99 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 322.68 | 21.51 | 18.81 |
| 3 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 13 / 303.37 | 23.33 | 20.44 |
| 4 | 4 | 88 | 0 | Chris Golden | Ansmann | 11 / 320.36 | 29.12 | 21.70 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | 19 / 304.31 | 16.01 | 15.29 | |
| 2 | 2 | 18 | 14137 | Matt Sedgley | Schumacher | 18 / 301.41 | 16.74 | 15.53 |
| 3 | 4 | 68 | 0 | Martin Challis | Tamiya | 17 / 300.15 | 17.65 | 16.44 |
| 4 | 3 | 63 | 2071 | Darren Oakley | Photon | 16 / 313.03 | 19.56 | 17.23 |
| 5 | 7 | 56 | 0 | Neil Pettit | Hot Bodie | 13 / 318.15 | 24.47 | 18.40 |
| 6 | 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 12 / 216.94 | 18.07 | 16.57 |
| 7 | 5 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 30 | 0 | Jamie Traylor | Tamiya | 21 / 314.20 | 14.96 | 14.53 |
| 2 | 1 | 101 | 0 | Gray Staples | 20 / 301.91 | 15.09 | 14.16 | |
| 3 | 4 | 29 | 0 | Jason Findlay | Schumacher | 20 / 306.60 | 15.33 | 14.55 |
| 4 | 2 | 9 | 8721 | Craig Campbell | 19 / 310.58 | 16.34 | 14.97 | |
| 5 | 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 300.88 | 16.71 | 15.40 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 15 / 300.21 | 20.01 | 19.04 |
| 2 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 15 / 319.38 | 21.29 | 19.91 |
| 3 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 14 / 301.49 | 21.53 | 18.68 |
| 4 | 4 | 88 | 0 | Chris Golden | Ansmann | 11 / 315.69 | 28.69 | 22.10 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | 20 / 314.80 | 15.74 | 15.26 | |
| 2 | 2 | 18 | 14137 | Matt Sedgley | Schumacher | 15 / 266.30 | 17.75 | 15.67 |
| 3 | 3 | 63 | 2071 | Darren Oakley | Photon | 14 / 278.96 | 19.92 | 16.89 |
| 4 | 7 | 56 | 0 | Neil Pettit | Hot Bodie | 12 / 303.20 | 25.26 | 18.66 |
| 5 | 4 | 68 | 0 | Martin Challis | Tamiya | 5 / 122.39 | 24.47 | 16.41 |
| =6 | 5 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 101 | 0 | Gray Staples | 21 / 310.26 | 14.77 | 14.32 | |
| 2 | 3 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 307.15 | 15.35 | 14.51 |
| 3 | 4 | 29 | 0 | Jason Findlay | Schumacher | 19 / 300.09 | 15.79 | 14.67 |
| 4 | 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 306.08 | 17.00 | 15.46 |
| 5 | 2 | 9 | 8721 | Craig Campbell | 18 / 307.53 | 17.08 | 15.03 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 15 / 316.31 | 21.08 | 18.83 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 302.46 | 23.26 | 19.55 |
| 3 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 11 / 305.58 | 27.78 | 19.71 |
| 4 | 4 | 88 | 0 | Chris Golden | Ansmann | 9 / 326.15 | 36.23 | 24.32 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15 | 13107 | Les Baldry | 17 / 300.23 | 17.66 | 15.58 | |
| 2 | 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 16 / 319.05 | 19.94 | 16.00 |
| 3 | 7 | 56 | 0 | Neil Pettit | Hot Bodie | 5 / 162.77 | 32.55 | 22.24 |
| 4 | 2 | 18 | 14137 | Matt Sedgley | Schumacher | 2 / 33.60 | 16.80 | 15.83 |
| =5 | 3 | 63 | 2071 | Darren Oakley | Photon | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | 68 | 0 | Martin Challis | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 313.74 | 15.68 | 14.81 |
| 2 | 2 | 9 | 8721 | Craig Campbell | 18 / 301.48 | 16.74 | 14.80 | |
| 3 | 4 | 29 | 0 | Jason Findlay | Schumacher | 18 / 307.04 | 17.05 | 14.94 |
| 4 | 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 314.86 | 17.49 | 15.72 |
| 5 | 1 | 101 | 0 | Gray Staples | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Tamiya | 14 / 327.40 | 23.38 | 19.42 |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 12 / 301.21 | 25.10 | 19.38 |
| 3 | 3 | 69 | 0 | Charlie Chamberlain | Ansmann | 10 / 312.94 | 31.29 | 21.77 |
| 4 | 4 | 88 | 0 | Chris Golden | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com