| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 15 | 13107 | Les Baldry | 20 / 314.80 | 15.74 | 15.26 | |
| 2 | 18 | 14137 | Matt Sedgley | Schumacher | 18 / 301.41 | 16.74 | 15.53 |
| 3 | 68 | 0 | Martin Challis | Tamiya | 17 / 300.15 | 17.65 | 16.44 |
| 4 | 63 | 2071 | Darren Oakley | Photon | 16 / 313.03 | 19.56 | 17.23 |
| 5 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 16 / 319.05 | 19.94 | 16.00 |
| 6 | 56 | 0 | Neil Pettit | Hot Bodie | 13 / 318.15 | 24.47 | 18.40 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 101 | 0 | Gray Staples | 21 / 306.64 | 14.60 | 14.29 | |
| 2 | 30 | 0 | Jamie Traylor | Tamiya | 21 / 314.20 | 14.96 | 14.53 |
| 3 | 29 | 0 | Jason Findlay | Schumacher | 20 / 303.80 | 15.19 | 14.74 |
| 4 | 9 | 8721 | Craig Campbell | 19 / 310.58 | 16.34 | 14.97 | |
| 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 300.88 | 16.71 | 15.40 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 41 | 0 | Terry Crew | Tamiya | 15 / 300.21 | 20.01 | 19.04 |
| 2 | 69 | 0 | Charlie Chamberlain | Ansmann | 15 / 319.38 | 21.29 | 19.91 |
| 3 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 322.68 | 21.51 | 18.81 |
| 4 | 88 | 0 | Chris Golden | Ansmann | 11 / 315.69 | 28.69 | 22.10 |
Produced by RC-Timing 2006. www.RC-Timing.com