| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 64 | 0 | Joe Fisher | 8 / 315.08 | 39.38 | 34.58 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 41 | 0 | Terry Crew | Tamiya | 19 / 314.18 | 16.53 | 15.90 |
| 2 | 68 | 0 | Martin Challis | Tamiya | 18 / 300.14 | 16.67 | 16.03 |
| 3 | 5 | 5857 | Ian Newton | 18 / 302.41 | 16.80 | 16.37 | |
| 4 | 65 | 0 | Mike Vale | 18 / 304.24 | 16.90 | 15.94 | |
| 5 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 309.29 | 17.18 | 16.63 |
| 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 18 / 313.75 | 17.43 | 16.70 |
| 7 | 63 | 2071 | Darren Oakley | Photon | 17 / 327.03 | 19.23 | 17.57 |
| 8 | 22 | 0 | Phillip Wiles | 16 / 303.42 | 18.96 | 17.35 | |
| 9 | 88 | 0 | Chris Golden | Ansmann | 11 / 319.60 | 29.05 | 22.82 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 101 | 0 | Gray Staples | 21 / 313.37 | 14.92 | 14.42 | |
| 2 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 305.84 | 15.29 | 14.61 |
| 3 | 15 | 13107 | Les Baldry | 19 / 300.93 | 15.83 | 15.17 | |
| 4 | 29 | 0 | Jason Findlay | Schumacher | 19 / 301.40 | 15.86 | 15.14 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 45 | 0 | Dave Chamberlain | Ansmann | 15 / 310.95 | 20.73 | 19.15 |
| 2 | 69 | 0 | Charlie Chamberlain | Ansmann | 14 / 313.51 | 22.39 | 20.77 |
Produced by RC-Timing 2006. www.RC-Timing.com