| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 44 | 0 | Ben Webber | Stock | 17 / 313.97 | 18.46 | 16.78 | |
| 2 | 1 | 2 | 1482 | Derek Chapman | Stock | Tamiya | 16 / 300.06 | 18.75 | 17.47 |
| 3 | 3 | 63 | 2071 | Darren Oakley | Stock | Photon | 15 / 302.27 | 20.15 | 17.21 |
| 4 | 4 | 43 | 0 | Keith Emery | Stock | Associated | 12 / 317.29 | 26.44 | 22.32 |
| 5 | 5 | 88 | 0 | Chris Golden | Stock | Ansmann | 12 / 318.05 | 26.50 | 22.32 |
| 6 | 6 | 64 | 0 | Joe Fisher | Mini Stock | 4 / 261.27 | 65.31 | 14.47 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 101 | 0 | Gray Staples | Stock | 20 / 311.22 | 15.56 | 14.71 | |
| 2 | 4 | 29 | 0 | Jason Findlay | Pro-stock | Schumacher | 20 / 312.18 | 15.60 | 14.94 |
| 3 | 3 | 50 | 0 | Reuben Manning | Pro-stock | Schumacher | 20 / 312.53 | 15.62 | 15.07 |
| 4 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | Tamiya | 20 / 315.69 | 15.78 | 15.10 |
| 5 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 19 / 314.69 | 16.56 | 15.72 |
| 6 | 6 | 32 | 0 | Anthony Chamberlain | Stock | Hot Bodie | 3 / 56.55 | 18.85 | 17.73 |
| 7 | 7 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 44 | 0 | Ben Webber | Stock | 17 / 310.71 | 18.27 | 16.77 | |
| 2 | 1 | 2 | 1482 | Derek Chapman | Stock | Tamiya | 17 / 317.67 | 18.68 | 17.51 |
| 3 | 5 | 88 | 0 | Chris Golden | Stock | Ansmann | 12 / 311.55 | 25.96 | 21.54 |
| 4 | 4 | 43 | 0 | Keith Emery | Stock | Associated | 12 / 322.28 | 26.85 | 22.07 |
| 5 | 6 | 64 | 0 | Joe Fisher | Mini Stock | 6 / 263.72 | 43.95 | 34.40 | |
| 6 | 3 | 63 | 2071 | Darren Oakley | Stock | Photon | 3 / 67.96 | 22.65 | 21.54 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | Tamiya | 20 / 310.94 | 15.54 | 15.04 |
| 2 | 4 | 29 | 0 | Jason Findlay | Pro-stock | Schumacher | 19 / 303.54 | 15.97 | 14.91 |
| 3 | 7 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 19 / 312.38 | 16.44 | 15.34 |
| 4 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 18 / 304.78 | 16.93 | 15.61 |
| 5 | 6 | 32 | 0 | Anthony Chamberlain | Stock | Hot Bodie | 17 / 313.52 | 18.44 | 16.50 |
| 6 | 1 | 101 | 0 | Gray Staples | Stock | 16 / 266.76 | 16.67 | 14.81 | |
| 7 | 3 | 50 | 0 | Reuben Manning | Pro-stock | Schumacher | 12 / 307.43 | 25.61 | 14.98 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 44 | 0 | Ben Webber | Stock | 17 / 302.71 | 17.80 | 16.47 | |
| 2 | 1 | 2 | 1482 | Derek Chapman | Stock | Tamiya | 17 / 308.19 | 18.12 | 17.55 |
| 3 | 3 | 63 | 2071 | Darren Oakley | Stock | Photon | 17 / 316.65 | 18.62 | 16.73 |
| 4 | 5 | 88 | 0 | Chris Golden | Stock | Ansmann | 10 / 315.18 | 31.51 | 20.49 |
| 5 | 6 | 64 | 0 | Joe Fisher | Mini Stock | 9 / 328.72 | 36.52 | 30.92 | |
| 6 | 4 | 43 | 0 | Keith Emery | Stock | Associated | 1 / 33.74 | 33.74 | 33.74 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | Tamiya | 20 / 311.70 | 15.58 | 15.24 |
| 2 | 1 | 101 | 0 | Gray Staples | Stock | 20 / 314.59 | 15.72 | 14.74 | |
| 3 | 4 | 29 | 0 | Jason Findlay | Pro-stock | Schumacher | 20 / 318.85 | 15.94 | 15.00 |
| 4 | 3 | 50 | 0 | Reuben Manning | Pro-stock | Schumacher | 19 / 304.73 | 16.03 | 15.01 |
| 5 | 7 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 19 / 304.95 | 16.05 | 15.52 |
| 6 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 18 / 305.58 | 16.97 | 15.57 |
| 7 | 6 | 32 | 0 | Anthony Chamberlain | Stock | Hot Bodie | 17 / 310.10 | 18.24 | 16.57 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 44 | 0 | Ben Webber | Stock | 17 / 303.39 | 17.84 | 16.56 | |
| 2 | 3 | 63 | 2071 | Darren Oakley | Stock | Photon | 17 / 311.11 | 18.30 | 16.73 |
| 3 | 6 | 64 | 0 | Joe Fisher | Mini Stock | 9 / 317.40 | 35.26 | 31.08 | |
| =4 | 1 | 2 | 1482 | Derek Chapman | Stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 4 | 43 | 0 | Keith Emery | Stock | Associated | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 5 | 88 | 0 | Chris Golden | Stock | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 101 | 0 | Gray Staples | Stock | 20 / 303.16 | 15.15 | 14.87 | |
| 2 | 3 | 50 | 0 | Reuben Manning | Pro-stock | Schumacher | 20 / 308.81 | 15.44 | 15.04 |
| 3 | 7 | 18 | 14137 | Matt Sedgley | Stock | Schumacher | 19 / 317.01 | 16.68 | 15.46 |
| 4 | 5 | 26 | 0 | Martin Young | Stock | Tamiya | 19 / 317.83 | 16.72 | 15.47 |
| 5 | 6 | 32 | 0 | Anthony Chamberlain | Stock | Hot Bodie | 17 / 302.82 | 17.81 | 16.72 |
| =6 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 4 | 29 | 0 | Jason Findlay | Pro-stock | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com