| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 64 | 0 | Joe Fisher | 9 / 317.40 | 35.26 | 31.08 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 101 | 0 | Gray Staples | 20 / 303.16 | 15.15 | 14.87 | |
| 2 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 304.95 | 16.05 | 15.52 |
| 3 | 26 | 0 | Martin Young | Tamiya | 19 / 314.69 | 16.56 | 15.72 |
| 4 | 44 | 0 | Ben Webber | 17 / 302.71 | 17.80 | 16.47 | |
| 5 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 17 / 302.82 | 17.81 | 16.72 |
| 6 | 2 | 1482 | Derek Chapman | Tamiya | 17 / 308.19 | 18.12 | 17.55 |
| 7 | 63 | 2071 | Darren Oakley | Photon | 17 / 311.11 | 18.30 | 16.73 |
| 8 | 88 | 0 | Chris Golden | Ansmann | 12 / 311.55 | 25.96 | 21.54 |
| 9 | 43 | 0 | Keith Emery | Associated | 12 / 317.29 | 26.44 | 22.32 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 50 | 0 | Reuben Manning | Schumacher | 20 / 308.81 | 15.44 | 15.04 |
| 2 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 310.94 | 15.54 | 15.04 |
| 3 | 29 | 0 | Jason Findlay | Schumacher | 20 / 312.18 | 15.60 | 14.94 |
Produced by RC-Timing 2006. www.RC-Timing.com