| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 68 | 0 | Martin Challis | Tamiya | 18 / 300.77 | 16.70 | 15.87 |
| 2 | 3 | 26 | 0 | Martin Young | Tamiya | 18 / 301.85 | 16.76 | 15.64 |
| 3 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 17 / 302.91 | 17.81 | 16.56 |
| 4 | 1 | 2 | 1482 | Derek Chapman | Tamiya | 16 / 304.26 | 19.01 | 17.74 |
| 5 | 5 | 63 | 2071 | Darren Oakley | Photon | 15 / 305.23 | 20.34 | 16.71 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 314.42 | 15.72 | 15.33 |
| 2 | 3 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 307.59 | 16.18 | 15.44 |
| 3 | 4 | 29 | 0 | Jason Findlay | Schumacher | 19 / 316.74 | 16.67 | 15.39 |
| 4 | 1 | 41 | 0 | Terry Crew | Tamiya | 18 / 315.35 | 17.51 | 16.01 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 26 | 0 | Martin Young | Tamiya | 19 / 311.65 | 16.40 | 15.57 |
| 2 | 2 | 68 | 0 | Martin Challis | Tamiya | 19 / 312.62 | 16.45 | 15.68 |
| 3 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 308.36 | 17.13 | 16.07 |
| 4 | 5 | 63 | 2071 | Darren Oakley | Photon | 17 / 310.88 | 18.28 | 16.62 |
| 5 | 1 | 2 | 1482 | Derek Chapman | Tamiya | 16 / 301.22 | 18.82 | 17.58 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 313.32 | 15.66 | 15.09 |
| 2 | 4 | 29 | 0 | Jason Findlay | Schumacher | 20 / 313.76 | 15.68 | 15.23 |
| 3 | 1 | 41 | 0 | Terry Crew | Tamiya | 18 / 303.29 | 16.84 | 15.65 |
| 4 | 3 | 18 | 14137 | Matt Sedgley | Schumacher | 2 / 57.53 | 28.76 | 26.77 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 2 | 1482 | Derek Chapman | Tamiya | 17 / 303.13 | 17.83 | 17.25 |
| 2 | 5 | 63 | 2071 | Darren Oakley | Photon | 16 / 310.45 | 19.40 | 16.04 |
| 3 | 2 | 68 | 0 | Martin Challis | Tamiya | 15 / 249.20 | 16.61 | 15.79 |
| 4 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 10 / 167.20 | 16.72 | 16.34 |
| 5 | 3 | 26 | 0 | Martin Young | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Tamiya | 20 / 305.96 | 15.29 | 14.92 |
| 2 | 4 | 29 | 0 | Jason Findlay | Schumacher | 20 / 310.57 | 15.52 | 14.94 |
| 3 | 1 | 41 | 0 | Terry Crew | Tamiya | 19 / 310.28 | 16.33 | 15.88 |
| 4 | 3 | 18 | 14137 | Matt Sedgley | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 26 | 0 | Martin Young | Tamiya | 19 / 310.74 | 16.35 | 15.30 |
| 2 | 2 | 68 | 0 | Martin Challis | Tamiya | 18 / 303.72 | 16.87 | 14.72 |
| 3 | 4 | 55 | 0 | Liam Pettit | Hot Bodie | 18 / 315.77 | 17.54 | 16.36 |
| 4 | 5 | 63 | 2071 | Darren Oakley | Photon | 17 / 312.31 | 18.37 | 16.17 |
| 5 | 1 | 2 | 1482 | Derek Chapman | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 18 | 14137 | Matt Sedgley | Schumacher | 19 / 302.84 | 15.93 | 15.64 |
| 2 | 4 | 29 | 0 | Jason Findlay | Schumacher | 19 / 302.93 | 15.94 | 15.09 |
| 3 | 1 | 41 | 0 | Terry Crew | Tamiya | 18 / 301.82 | 16.76 | 15.62 |
| 4 | 2 | 30 | 0 | Jamie Traylor | Tamiya | 15 / 307.20 | 20.48 | 16.41 |
Produced by RC-Timing 2006. www.RC-Timing.com