| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 22 | Phillip Wiles | 16 / 304.29 | 19.01 | 16.34 |
| 2 | 2 | 63 | Darren Oakley | 16 / 306.44 | 19.15 | 16.38 |
| 3 | 5 | 56 | Neil Pettit | 15 / 315.86 | 21.05 | 18.41 |
| 4 | 6 | 66 | Chris Day | 14 / 301.61 | 21.54 | 18.51 |
| 5 | 4 | 27 | Pete Wiles | 14 / 317.28 | 22.66 | 19.93 |
| 6 | 3 | 12 | Chris Newbery | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 30 | Jamie Traylor | 20 / 302.39 | 15.11 | 14.86 |
| 2 | 4 | 15 | Les Baldry | 20 / 312.55 | 15.62 | 14.97 |
| 3 | 2 | 26 | Martin Young | 19 / 302.92 | 15.94 | 15.04 |
| 4 | 3 | 5 | Ian Newton | 19 / 310.74 | 16.35 | 15.42 |
| 5 | 7 | 55 | Liam Pettit | 19 / 311.92 | 16.41 | 15.83 |
| 6 | 6 | 32 | Anthony Chamberlain | 16 / 320.00 | 20.00 | 16.24 |
| 7 | 5 | 85 | Dean Saunders | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 101 | Gray Staples | 21 / 305.34 | 14.54 | 14.19 |
| 2 | 2 | 50 | Reuben Manning | 20 / 302.23 | 15.11 | 14.66 |
| 3 | 3 | 29 | Jason Findlay | 20 / 303.09 | 15.15 | 14.79 |
| 4 | 4 | 13 | Simon Newbery | 3 / 58.49 | 19.49 | 17.26 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Mardave | 18 / 316.61 | 17.58 | 17.15 |
| 2 | 1 | 45 | Dave Chamberlain | Eco | 15 / 307.98 | 20.53 | 19.26 |
| 3 | 3 | 69 | Charlie Chamberlain | Eco | 11 / 307.89 | 27.99 | 24.07 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 63 | Darren Oakley | 18 / 314.23 | 17.45 | 15.93 |
| 2 | 3 | 12 | Chris Newbery | 17 / 311.04 | 18.29 | 17.59 |
| 3 | 1 | 22 | Phillip Wiles | 17 / 315.13 | 18.53 | 16.29 |
| 4 | 5 | 56 | Neil Pettit | 15 / 298.03 | 19.86 | 17.97 |
| 5 | 4 | 27 | Pete Wiles | 15 / 312.06 | 20.80 | 18.88 |
| 6 | 6 | 66 | Chris Day | 7 / 175.45 | 25.06 | 18.75 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 30 | Jamie Traylor | 20 / 302.57 | 15.12 | 14.85 |
| 2 | 4 | 15 | Les Baldry | 20 / 307.30 | 15.36 | 14.62 |
| 3 | 2 | 26 | Martin Young | 20 / 311.89 | 15.59 | 14.86 |
| 4 | 3 | 5 | Ian Newton | 19 / 308.59 | 16.24 | 15.67 |
| 5 | 7 | 55 | Liam Pettit | 18 / 303.80 | 16.87 | 15.86 |
| 6 | 5 | 85 | Dean Saunders | 16 / 302.39 | 18.89 | 16.06 |
| 7 | 6 | 32 | Anthony Chamberlain | 3 / 61.06 | 20.35 | 17.03 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 101 | Gray Staples | 21 / 302.70 | 14.41 | 14.24 |
| 2 | 2 | 50 | Reuben Manning | 21 / 311.73 | 14.84 | 14.48 |
| 3 | 3 | 29 | Jason Findlay | 21 / 312.56 | 14.88 | 14.43 |
| 4 | 4 | 13 | Simon Newbery | 18 / 307.47 | 17.08 | 15.64 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Mardave | 18 / 307.27 | 17.07 | 16.75 |
| 2 | 1 | 45 | Dave Chamberlain | Eco | 15 / 306.60 | 20.44 | 19.55 |
| 3 | 3 | 69 | Charlie Chamberlain | Eco | 5 / 160.32 | 32.06 | 27.96 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 63 | Darren Oakley | 18 / 315.14 | 17.50 | 16.33 |
| 2 | 3 | 12 | Chris Newbery | 17 / 304.60 | 17.91 | 17.41 |
| 3 | 5 | 56 | Neil Pettit | 14 / 309.30 | 22.09 | 18.62 |
| 4 | 4 | 27 | Pete Wiles | 13 / 303.14 | 23.31 | 20.72 |
| 5 | 6 | 66 | Chris Day | 13 / 311.31 | 23.94 | 19.14 |
| 6 | 1 | 22 | Phillip Wiles | 4 / 81.31 | 20.32 | 16.71 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 30 | Jamie Traylor | 20 / 314.31 | 15.71 | 14.95 |
| 2 | 2 | 26 | Martin Young | 19 / 311.66 | 16.40 | 15.19 |
| 3 | 7 | 55 | Liam Pettit | 17 / 305.94 | 17.99 | 15.70 |
| 4 | 5 | 85 | Dean Saunders | 17 / 317.53 | 18.67 | 16.78 |
| 5 | 4 | 15 | Les Baldry | 9 / 157.18 | 17.46 | 15.03 |
| 6 | 3 | 5 | Ian Newton | 7 / 145.68 | 20.81 | 15.64 |
| 7 | 6 | 32 | Anthony Chamberlain | 4 / 95.18 | 23.79 | 20.84 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 101 | Gray Staples | 21 / 309.98 | 14.76 | 14.29 |
| 2 | 2 | 50 | Reuben Manning | 20 / 300.72 | 15.03 | 14.53 |
| 3 | 4 | 13 | Simon Newbery | 5 / 303.37 | 60.67 | 15.57 |
| 4 | 3 | 29 | Jason Findlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Mardave | 18 / 311.36 | 17.29 | 16.75 |
| 2 | 1 | 45 | Dave Chamberlain | Eco | 15 / 306.08 | 20.40 | 19.55 |
| 3 | 3 | 69 | Charlie Chamberlain | Eco | 14 / 306.34 | 21.88 | 20.13 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 12 | Chris Newbery | 17 / 301.09 | 17.71 | 16.80 |
| 2 | 2 | 63 | Darren Oakley | 17 / 312.92 | 18.40 | 16.21 |
| 3 | 5 | 56 | Neil Pettit | 15 / 312.19 | 20.81 | 17.48 |
| 4 | 1 | 22 | Phillip Wiles | 15 / 313.71 | 20.91 | 16.80 |
| 5 | 4 | 27 | Pete Wiles | 14 / 316.93 | 22.63 | 19.15 |
| 6 | 6 | 66 | Chris Day | 13 / 312.84 | 24.06 | 19.29 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 30 | Jamie Traylor | 20 / 301.39 | 15.06 | 14.64 |
| 2 | 3 | 5 | Ian Newton | 19 / 304.90 | 16.04 | 15.46 |
| 3 | 2 | 26 | Martin Young | 19 / 308.38 | 16.23 | 15.34 |
| 4 | 4 | 15 | Les Baldry | 19 / 308.62 | 16.24 | 14.68 |
| 5 | 7 | 55 | Liam Pettit | 18 / 305.07 | 16.94 | 15.51 |
| 6 | 5 | 85 | Dean Saunders | 17 / 303.14 | 17.83 | 16.32 |
| 7 | 6 | 32 | Anthony Chamberlain | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 50 | Reuben Manning | 21 / 310.92 | 14.80 | 14.56 |
| 2 | 3 | 29 | Jason Findlay | 21 / 311.30 | 14.82 | 14.52 |
| 3 | 1 | 101 | Gray Staples | 20 / 300.42 | 15.02 | 14.35 |
| 4 | 4 | 13 | Simon Newbery | 4 / 100.83 | 25.20 | 16.64 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 45 | Dave Chamberlain | Eco | 15 / 304.50 | 20.30 | 18.83 |
| 2 | 3 | 69 | Charlie Chamberlain | Eco | 14 / 304.47 | 21.74 | 20.31 |
| 3 | 2 | 41 | Terry Crew | Mardave | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com