| Pos | Arc | Name | Result | Ave | Best |
| 1 | 30 | Jamie Traylor | 20 / 301.39 | 15.06 | 14.64 |
| 2 | 15 | Les Baldry | 20 / 307.30 | 15.36 | 14.62 |
| 3 | 26 | Martin Young | 20 / 311.89 | 15.59 | 14.86 |
| 4 | 5 | Ian Newton | 19 / 304.90 | 16.04 | 15.46 |
| 5 | 55 | Liam Pettit | 19 / 311.92 | 16.41 | 15.83 |
| 6 | 63 | Darren Oakley | 18 / 314.23 | 17.45 | 15.93 |
| 7 | 12 | Chris Newbery | 17 / 301.09 | 17.71 | 16.80 |
| 8 | 85 | Dean Saunders | 17 / 303.14 | 17.83 | 16.32 |
| 9 | 22 | Phillip Wiles | 17 / 315.13 | 18.53 | 16.29 |
| 10 | 32 | Anthony Chamberlain | 16 / 320.00 | 20.00 | 16.24 |
| 11 | 56 | Neil Pettit | 15 / 298.03 | 19.86 | 17.97 |
| 12 | 27 | Pete Wiles | 15 / 312.06 | 20.80 | 18.88 |
| 13 | 66 | Chris Day | 14 / 301.61 | 21.54 | 18.51 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 101 | Gray Staples | 21 / 302.70 | 14.41 | 14.24 |
| 2 | 50 | Reuben Manning | 21 / 310.92 | 14.80 | 14.56 |
| 3 | 29 | Jason Findlay | 21 / 311.30 | 14.82 | 14.52 |
| 4 | 13 | Simon Newbery | 18 / 307.47 | 17.08 | 15.64 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 41 | Terry Crew | 18 / 307.27 | 17.07 | 16.75 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 45 | Dave Chamberlain | 15 / 304.50 | 20.30 | 18.83 |
| 2 | 69 | Charlie Chamberlain | 14 / 304.47 | 21.74 | 20.31 |
Produced by RC-Timing 2010. www.RC-Timing.com