| Pos | Arc | BRCA | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 30 | 0 | Jamie Traylor | Tamiya | 99% | 596 | 99 | 99 | 99 | 100 | 99 | 0 | 100 | 0 | 0 | 0 | 0 |
| 2 | 63 | 2071 | Darren Oakley | Photon | 97% | 583 | 98 | 98 | 98 | 0 | 94 | 96 | 99 | 0 | 0 | 0 | 0 |
| 3 | 37 | 0 | Mike Young | Yokomo | 95% | 572 | 97 | 97 | 97 | 93 | 91 | 0 | 97 | 0 | 0 | 0 | 0 |
| 4 | 29 | 0 | Jason Findlay | Schumacher | 100% | 399 | 100 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 1482 | Derek Chapman | Tamiya | 95% | 379 | 0 | 0 | 0 | 94 | 92 | 95 | 98 | 0 | 0 | 0 | 0 |
| 6 | 32 | 0 | Anthony Chamberlain | Hot Bodie | 98% | 196 | 0 | 0 | 0 | 97 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| 7 | 26 | 0 | Martin Young | Tamiya | 97% | 194 | 0 | 0 | 0 | 98 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 55 | 0 | Liam Pettit | Hot Bodie | 96% | 193 | 0 | 0 | 0 | 0 | 95 | 98 | 0 | 0 | 0 | 0 | 0 |
| =9 | 101 | 0 | Gray Staples | 100% | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =9 | 15 | 13107 | Les Baldry | 100% | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 95 | 0 | Mark Williams | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =12 | 93 | 0 | Gary Kirkwood | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | |
| =12 | 44 | 0 | Ben Webber | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 85 | 0 | Dean Saunders | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 25 | 0 | Lucas Young | Hot Bodie | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 22 | 0 | Phillip Wiles | 93% | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 43 | 0 | Keith Emery | Associated | 92% | 92 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 96 | 0 | Dale Burr | 100% | 200 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | |
| 2 | 25 | 0 | Lucas Young | Hot Bodie | 100% | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 88 | 0 | Chris Golden | Ansmann | 98% | 489 | 99 | 99 | 99 | 0 | 97 | 95 | 0 | 0 | 0 | 0 | 0 |
| 2 | 61 | 0 | Josh Hedge | 100% | 398 | 100 | 100 | 100 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 41 | 0 | Terry Crew | Tamiya | 100% | 200 | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
| 4 | 43 | 0 | Keith Emery | Associated | 100% | 199 | 0 | 0 | 0 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 |
| 5 | 63 | 2071 | Darren Oakley | Photon | 100% | 100 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 55 | 0 | Liam Pettit | Hot Bodie | 99% | 99 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =6 | 12 | 11479 | Chris Newbery | 99% | 99 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 13 | 11480 | Simon Newbery | 98% | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 56 | 0 | Neil Pettit | Hot Bodie | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| 10 | 45 | 0 | Dave Chamberlain | Ansmann | 96% | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 |
| Pos | Arc | BRCA | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| 1 | 79 | 0 | Chris Hall | 98% | 686 | 99 | 99 | 99 | 98 | 95 | 99 | 97 | 0 | 0 | 0 | 0 | |
| 2 | 45 | 0 | Dave Chamberlain | Ansmann | 100% | 500 | 100 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| 3 | 83 | 0 | Andrew Mackinney | 98% | 390 | 0 | 0 | 0 | 95 | 97 | 100 | 98 | 0 | 0 | 0 | 0 | |
| 4 | 7 | 7263 | Paul Longhurst | Tamiya | 99% | 298 | 0 | 0 | 0 | 100 | 99 | 0 | 99 | 0 | 0 | 0 | 0 |
| 5 | 84 | 0 | Mathew Watson | 96% | 289 | 0 | 0 | 0 | 97 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | |
| 6 | 56 | 0 | Neil Pettit | Hot Bodie | 99% | 197 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 31 | 0 | James Black | 96% | 96 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com