| Pos | Arc | Name | Result | Ave | Best |
| 1 | 64 | Joe Fisher | 9 / 321.64 | 35.73 | 29.26 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 55 | Liam Pettit | 19 / 318.00 | 16.73 | 15.76 |
| 2 | 63 | Darren Oakley | 18 / 305.81 | 16.98 | 15.63 |
| 3 | 32 | Anthony Chamberlain | 17 / 300.48 | 17.67 | 15.98 |
| 4 | 70 | Michael Bolt | 14 / 316.66 | 22.61 | 17.16 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 30 | Jamie Traylor | 21 / 314.80 | 14.99 | 14.61 |
| 2 | 29 | Jason Findlay | 20 / 301.92 | 15.09 | 14.72 |
| 3 | 18 | Matt Sedgley | 20 / 305.00 | 15.25 | 14.64 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 45 | Dave Chamberlain | 14 / 302.85 | 21.63 | 18.63 |
| 2 | 43 | Keith Emery | 14 / 327.20 | 23.37 | 20.52 |
| 3 | 102 | Bradley Bolt | 8 / 331.78 | 41.47 | 33.66 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 83 | Andrew Mackinney | 12 / 316.20 | 26.35 | 21.58 |
| 2 | 79 | Chris Hall | 12 / 316.42 | 26.36 | 20.94 |
| 3 | 84 | Mathew Watson | 12 / 318.22 | 26.51 | 23.19 |
Produced by RC-Timing 2010. www.RC-Timing.com