| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 37 | Mike Young | Stock | 14 / 320.05 | 22.86 | 18.57 |
| 2 | 2 | 77 | Shaun Mcfarland | Stock | 13 / 238.86 | 18.37 | 16.22 |
| 3 | 3 | 79 | Chris Hall | Eco | 12 / 320.03 | 26.66 | 23.12 |
| 4 | 4 | 83 | Andrew Mackinney | Eco | 2 / 69.34 | 34.67 | 32.93 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 41 | Terry Crew | 19 / 315.31 | 16.59 | 15.93 |
| 2 | 3 | 26 | Martin Young | 19 / 315.65 | 16.61 | 15.66 |
| 3 | 4 | 63 | Darren Oakley | 18 / 308.34 | 17.13 | 16.14 |
| 4 | 5 | 2 | Derek Chapman | 18 / 317.25 | 17.62 | 16.56 |
| 5 | 2 | 68 | Martin Challis | 2 / 151.85 | 75.92 | 21.08 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 29 | Jason Findlay | 21 / 314.48 | 14.97 | 14.52 |
| 2 | 1 | 101 | Gray Staples | 20 / 300.79 | 15.03 | 14.38 |
| 3 | 3 | 50 | Reuben Manning | 20 / 306.67 | 15.33 | 14.43 |
| 4 | 5 | 55 | Liam Pettit | 18 / 309.43 | 17.19 | 16.24 |
| 5 | 2 | 30 | Jamie Traylor | 10 / 149.81 | 14.98 | 14.54 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 77 | Shaun Mcfarland | Stock | 18 / 314.32 | 17.46 | 16.02 |
| 2 | 1 | 37 | Mike Young | Stock | 13 / 308.01 | 23.69 | 18.35 |
| 3 | 4 | 83 | Andrew Mackinney | Eco | 11 / 312.94 | 28.44 | 25.93 |
| 4 | 3 | 79 | Chris Hall | Eco | 11 / 316.26 | 28.75 | 22.61 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 68 | Martin Challis | 19 / 307.57 | 16.18 | 15.54 |
| 2 | 1 | 41 | Terry Crew | 18 / 302.33 | 16.79 | 16.07 |
| 3 | 3 | 26 | Martin Young | 18 / 303.40 | 16.85 | 15.79 |
| 4 | 4 | 63 | Darren Oakley | 17 / 310.46 | 18.26 | 16.64 |
| 5 | 5 | 2 | Derek Chapman | 17 / 318.70 | 18.74 | 16.66 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 101 | Gray Staples | 20 / 302.33 | 15.11 | 14.53 |
| 2 | 2 | 30 | Jamie Traylor | 19 / 300.65 | 15.82 | 14.70 |
| 3 | 4 | 29 | Jason Findlay | 19 / 303.71 | 15.98 | 14.55 |
| 4 | 3 | 50 | Reuben Manning | 19 / 305.72 | 16.09 | 14.70 |
| 5 | 5 | 55 | Liam Pettit | 13 / 229.56 | 17.65 | 16.17 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 77 | Shaun Mcfarland | Stock | 19 / 316.33 | 16.64 | 15.89 |
| 2 | 1 | 37 | Mike Young | Stock | 13 / 300.22 | 23.09 | 18.31 |
| 3 | 3 | 79 | Chris Hall | Eco | 12 / 300.35 | 25.02 | 21.75 |
| 4 | 4 | 83 | Andrew Mackinney | Eco | 1 / 58.91 | 58.91 | 58.91 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 68 | Martin Challis | 19 / 310.43 | 16.33 | 15.17 |
| 2 | 3 | 26 | Martin Young | 19 / 312.49 | 16.44 | 15.48 |
| 3 | 1 | 41 | Terry Crew | 18 / 305.92 | 16.99 | 15.88 |
| 4 | 4 | 63 | Darren Oakley | 18 / 311.65 | 17.31 | 16.23 |
| 5 | 5 | 2 | Derek Chapman | 17 / 302.02 | 17.76 | 16.56 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 30 | Jamie Traylor | 21 / 311.38 | 14.82 | 14.52 |
| 2 | 4 | 29 | Jason Findlay | 21 / 314.04 | 14.95 | 14.59 |
| 3 | 1 | 101 | Gray Staples | 20 / 300.46 | 15.02 | 14.34 |
| 4 | 5 | 55 | Liam Pettit | 19 / 314.73 | 16.56 | 15.62 |
| 5 | 3 | 50 | Reuben Manning | 11 / 172.28 | 15.66 | 14.51 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 77 | Shaun Mcfarland | Stock | 18 / 314.72 | 17.48 | 15.89 |
| 2 | 1 | 37 | Mike Young | Stock | 14 / 318.00 | 22.71 | 18.69 |
| 3 | 3 | 79 | Chris Hall | Eco | 12 / 318.59 | 26.54 | 23.08 |
| 4 | 4 | 83 | Andrew Mackinney | Eco | 9 / 324.32 | 36.03 | 27.45 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 26 | Martin Young | 18 / 314.39 | 17.46 | 16.10 |
| 2 | 4 | 63 | Darren Oakley | 17 / 300.96 | 17.70 | 16.29 |
| 3 | 5 | 2 | Derek Chapman | 16 / 302.95 | 18.93 | 16.46 |
| 4 | 2 | 68 | Martin Challis | 2 / 37.18 | 18.59 | 17.11 |
| 5 | 1 | 41 | Terry Crew | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 30 | Jamie Traylor | 21 / 311.41 | 14.82 | 14.49 |
| 2 | 4 | 29 | Jason Findlay | 20 / 300.57 | 15.02 | 14.63 |
| 3 | 1 | 101 | Gray Staples | 18 / 310.66 | 17.25 | 14.34 |
| 4 | 5 | 55 | Liam Pettit | 18 / 313.81 | 17.43 | 15.60 |
| 5 | 3 | 50 | Reuben Manning | 4 / 69.72 | 17.43 | 14.57 |
Produced by RC-Timing 2010. www.RC-Timing.com