| Pos | Arc | Name | Result | Ave | Best |
| 1 | 68 | Martin Challis | 19 / 307.57 | 16.18 | 15.54 |
| 2 | 26 | Martin Young | 19 / 312.49 | 16.44 | 15.48 |
| 3 | 41 | Terry Crew | 19 / 315.31 | 16.59 | 15.93 |
| 4 | 77 | Shaun Mcfarland | 19 / 316.33 | 16.64 | 15.89 |
| 5 | 63 | Darren Oakley | 18 / 308.34 | 17.13 | 16.14 |
| 6 | 2 | Derek Chapman | 18 / 317.25 | 17.62 | 16.56 |
| 7 | 37 | Mike Young | 14 / 318.00 | 22.71 | 18.69 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 30 | Jamie Traylor | 21 / 311.38 | 14.82 | 14.52 |
| 2 | 29 | Jason Findlay | 21 / 314.04 | 14.95 | 14.59 |
| 3 | 101 | Gray Staples | 20 / 300.46 | 15.02 | 14.34 |
| 4 | 50 | Reuben Manning | 20 / 306.67 | 15.33 | 14.43 |
| 5 | 55 | Liam Pettit | 19 / 314.73 | 16.56 | 15.62 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 79 | Chris Hall | 12 / 300.35 | 25.02 | 21.75 |
| 2 | 83 | Andrew Mackinney | 11 / 312.94 | 28.44 | 25.93 |
Produced by RC-Timing 2010. www.RC-Timing.com