Summer Series R5: 28/07/2010

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 63 Darren Oakley Stock 18 / 315.86 17.54 16.62
2 1 2 Derek Chapman Stock 16 / 301.91 18.86 17.09
3 5 22 Phillip Wiles Stock 14 / 302.29 21.59 17.75
4 4 25 Lucas Young Open TC 14 / 311.80 22.27 17.88
5 2 37 Mike Young Stock 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 101 Gray Staples 20 / 302.94 15.14 14.69
2 2 30 Jamie Traylor 20 / 306.92 15.34 14.96
3 4 93 Gary Kirkwood 19 / 301.27 15.85 15.47
4 3 26 Martin Young 19 / 303.59 15.97 15.28
5 6 55 Liam Pettit 18 / 308.30 17.12 15.65
6 5 95 Mark Williams 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 41 Terry Crew Pro Eco 18 / 317.23 17.62 17.04
2 5 43 Keith Emery Pro Eco 14 / 305.48 21.82 19.44
3 4 83 Andrew Mackinney Eco 14 / 316.04 22.57 21.47
4 1 79 Chris Hall Eco 12 / 310.97 25.91 21.23
5 3 84 Mathew Watson Eco 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 45 Dave Chamberlain Eco 16 / 303.69 18.98 18.47
2 4 88 Chris Golden Pro Eco 13 / 302.96 23.30 20.65
3 1 61 Josh Hedge Pro Eco 13 / 311.22 23.94 19.83
4 3 7 Paul Longhurst Eco 13 / 316.05 24.31 19.92
5 5 56 Neil Pettit Eco 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 63 Darren Oakley Stock 17 / 303.50 17.85 16.54
2 5 22 Phillip Wiles Stock 16 / 311.09 19.44 16.42
3 2 37 Mike Young Stock 14 / 306.62 21.90 17.47
4 1 2 Derek Chapman Stock 10 / 197.29 19.72 17.23
5 4 25 Lucas Young Open TC 5 / 152.68 30.53 23.50

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 2 30 Jamie Traylor 20 / 303.45 15.17 14.77
2 5 95 Mark Williams 20 / 311.95 15.59 14.97
3 4 93 Gary Kirkwood 19 / 301.58 15.87 15.28
4 3 26 Martin Young 19 / 312.97 16.47 15.33
5 6 55 Liam Pettit 19 / 314.82 16.56 15.55
6 1 101 Gray Staples 18 / 304.56 16.92 14.69

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 41 Terry Crew Pro Eco 18 / 316.02 17.55 16.87
2 4 83 Andrew Mackinney Eco 14 / 312.05 22.28 21.38
3 5 43 Keith Emery Pro Eco 13 / 285.45 21.95 19.28
4 3 84 Mathew Watson Eco 12 / 311.23 25.93 23.02
5 1 79 Chris Hall Eco 12 / 317.99 26.49 21.52

Heat 4 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 45 Dave Chamberlain Eco 16 / 303.32 18.95 18.11
2 3 7 Paul Longhurst Eco 16 / 313.96 19.62 18.98
3 5 56 Neil Pettit Eco 15 / 301.90 20.12 19.04
4 1 61 Josh Hedge Pro Eco 14 / 306.01 21.85 19.44
5 4 88 Chris Golden Pro Eco 5 / 135.15 27.03 20.72

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 5 22 Phillip Wiles Stock 17 / 301.51 17.73 16.07
2 4 25 Lucas Young Open TC 17 / 314.96 18.52 16.87
3 3 63 Darren Oakley Stock 17 / 315.84 18.57 16.60
4 2 37 Mike Young Stock 15 / 318.23 21.21 18.29
5 1 2 Derek Chapman Stock 0 / 0.00 0.00 0.00

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 101 Gray Staples 21 / 314.43 14.97 14.67
2 2 30 Jamie Traylor 20 / 303.05 15.15 14.89
3 5 95 Mark Williams 20 / 310.83 15.54 14.97
4 4 93 Gary Kirkwood 19 / 300.85 15.83 15.38
5 6 55 Liam Pettit 17 / 309.39 18.19 15.64
6 3 26 Martin Young 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 41 Terry Crew Pro Eco 17 / 309.45 18.20 17.11
2 4 83 Andrew Mackinney Eco 14 / 314.15 22.43 21.47
3 5 43 Keith Emery Pro Eco 13 / 302.98 23.30 20.91
4 3 84 Mathew Watson Eco 12 / 300.97 25.08 22.93
5 1 79 Chris Hall Eco 12 / 307.33 25.61 21.70

Heat 4 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 45 Dave Chamberlain Eco 16 / 318.67 19.91 18.59
2 5 56 Neil Pettit Eco 14 / 304.16 21.72 18.71
3 3 7 Paul Longhurst Eco 14 / 304.42 21.74 18.74
4 1 61 Josh Hedge Pro Eco 12 / 302.15 25.17 18.33
5 4 88 Chris Golden Pro Eco 2 / 85.60 42.80 27.90

Heat 1 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 3 63 Darren Oakley Stock 17 / 300.65 17.68 16.72
2 5 22 Phillip Wiles Stock 16 / 305.69 19.10 16.45
3 2 37 Mike Young Stock 15 / 306.45 20.43 17.85
4 4 25 Lucas Young Open TC 13 / 263.39 20.26 16.75
5 1 2 Derek Chapman Stock 0 / 0.00 0.00 0.00

Heat 2 - Round 4 (<Class Group>)

Pos Car Arc Name Result Ave Best
1 1 101 Gray Staples 21 / 314.50 14.97 14.68
2 2 30 Jamie Traylor 20 / 302.33 15.11 14.73
3 5 95 Mark Williams 20 / 311.63 15.58 15.03
4 6 55 Liam Pettit 18 / 304.85 16.93 15.74
5 4 93 Gary Kirkwood 18 / 307.01 17.05 15.47
6 3 26 Martin Young 0 / 0.00 0.00 0.00

Heat 3 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 41 Terry Crew Pro Eco 17 / 317.99 18.70 17.08
2 4 83 Andrew Mackinney Eco 14 / 313.33 22.38 21.78
3 5 43 Keith Emery Pro Eco 12 / 303.77 25.31 20.80
4 1 79 Chris Hall Eco 12 / 306.52 25.54 21.11
5 3 84 Mathew Watson Eco 10 / 255.88 25.58 23.41

Heat 4 - Round 4 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 45 Dave Chamberlain Eco 16 / 306.64 19.16 18.55
2 3 7 Paul Longhurst Eco 14 / 302.12 21.58 19.28
3 1 61 Josh Hedge Pro Eco 14 / 310.74 22.19 19.29
4 5 56 Neil Pettit Eco 14 / 315.92 22.56 19.03
5 4 88 Chris Golden Pro Eco 11 / 301.10 27.37 21.53

Produced by RC-Timing 2010. www.RC-Timing.com