| Pos | Arc | Name | Result | Ave | Best |
| 1 | 101 | Gray Staples | 21 / 314.43 | 14.97 | 14.67 |
| 2 | 30 | Jamie Traylor | 20 / 302.33 | 15.11 | 14.73 |
| 3 | 95 | Mark Williams | 20 / 310.83 | 15.54 | 14.97 |
| 4 | 93 | Gary Kirkwood | 19 / 300.85 | 15.83 | 15.38 |
| 5 | 26 | Martin Young | 19 / 303.59 | 15.97 | 15.28 |
| 6 | 55 | Liam Pettit | 19 / 314.82 | 16.56 | 15.55 |
| 7 | 63 | Darren Oakley | 18 / 315.86 | 17.54 | 16.62 |
| 8 | 22 | Phillip Wiles | 17 / 301.51 | 17.73 | 16.07 |
| 9 | 2 | Derek Chapman | 16 / 301.91 | 18.86 | 17.09 |
| 10 | 37 | Mike Young | 15 / 306.45 | 20.43 | 17.85 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 25 | Lucas Young | 17 / 314.96 | 18.52 | 16.87 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 41 | Terry Crew | 18 / 316.02 | 17.55 | 16.87 |
| 2 | 43 | Keith Emery | 14 / 305.48 | 21.82 | 19.44 |
| 3 | 61 | Josh Hedge | 14 / 306.01 | 21.85 | 19.44 |
| 4 | 88 | Chris Golden | 13 / 302.96 | 23.30 | 20.65 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 45 | Dave Chamberlain | 16 / 303.32 | 18.95 | 18.11 |
| 2 | 7 | Paul Longhurst | 16 / 313.96 | 19.62 | 18.98 |
| 3 | 56 | Neil Pettit | 15 / 301.90 | 20.12 | 19.04 |
| 4 | 83 | Andrew Mackinney | 14 / 312.05 | 22.28 | 21.38 |
| 5 | 84 | Mathew Watson | 12 / 300.97 | 25.08 | 22.93 |
| 6 | 79 | Chris Hall | 12 / 306.52 | 25.54 | 21.11 |
Produced by RC-Timing 2010. www.RC-Timing.com