| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 7 | 96 | Dale Burr | Open TC | 19 / 310.82 | 16.35 | 15.42 |
| 2 | 4 | 44 | Ben Webber | Stock | 18 / 304.51 | 16.91 | 15.97 |
| 3 | 5 | 55 | Liam Pettit | Stock | 18 / 312.17 | 17.34 | 16.15 |
| 4 | 3 | 63 | Darren Oakley | Stock | 18 / 313.52 | 17.41 | 16.31 |
| 5 | 1 | 15 | Les Baldry | Stock | 18 / 315.60 | 17.53 | 15.81 |
| 6 | 6 | 2 | Derek Chapman | Stock | 2 / 42.27 | 21.13 | 19.61 |
| 7 | 2 | 32 | Anthony Chamberlain | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Pro Eco | 18 / 311.17 | 17.28 | 16.77 |
| 2 | 6 | 13 | Simon Newbery | Pro Eco | 17 / 312.22 | 18.36 | 16.91 |
| 3 | 8 | 12 | Chris Newbery | Pro Eco | 17 / 317.12 | 18.65 | 16.73 |
| 4 | 1 | 45 | Dave Chamberlain | Pro Eco | 15 / 314.66 | 20.97 | 19.16 |
| 5 | 3 | 56 | Neil Pettit | Pro Eco | 14 / 300.60 | 21.47 | 18.42 |
| 6 | 7 | 83 | Andrew Mackinney | Eco | 14 / 319.87 | 22.84 | 21.30 |
| 7 | 5 | 79 | Chris Hall | Eco | 13 / 309.54 | 23.81 | 21.79 |
| 8 | 4 | 88 | Chris Golden | Pro Eco | 1 / 42.51 | 42.51 | 42.51 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 15 | Les Baldry | Stock | 19 / 308.59 | 16.24 | 15.10 |
| 2 | 7 | 96 | Dale Burr | Open TC | 19 / 314.25 | 16.53 | 15.27 |
| 3 | 5 | 55 | Liam Pettit | Stock | 18 / 300.97 | 16.72 | 15.49 |
| 4 | 3 | 63 | Darren Oakley | Stock | 18 / 317.10 | 17.61 | 16.46 |
| 5 | 4 | 44 | Ben Webber | Stock | 18 / 318.73 | 17.70 | 15.90 |
| 6 | 2 | 32 | Anthony Chamberlain | Stock | 16 / 308.19 | 19.26 | 16.24 |
| 7 | 6 | 2 | Derek Chapman | Stock | 5 / 118.13 | 23.62 | 17.89 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Pro Eco | 18 / 309.87 | 17.21 | 16.64 |
| 2 | 8 | 12 | Chris Newbery | Pro Eco | 16 / 311.35 | 19.45 | 16.66 |
| 3 | 7 | 83 | Andrew Mackinney | Eco | 14 / 318.64 | 22.76 | 21.47 |
| 4 | 5 | 79 | Chris Hall | Eco | 11 / 309.58 | 28.14 | 21.52 |
| 5 | 6 | 13 | Simon Newbery | Pro Eco | 10 / 195.10 | 19.51 | 16.75 |
| 6 | 3 | 56 | Neil Pettit | Pro Eco | 10 / 229.11 | 22.91 | 19.30 |
| 7 | 1 | 45 | Dave Chamberlain | Pro Eco | 10 / 308.88 | 30.88 | 19.67 |
| 8 | 4 | 88 | Chris Golden | Pro Eco | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 32 | Anthony Chamberlain | Stock | 19 / 315.05 | 16.58 | 15.94 |
| 2 | 1 | 15 | Les Baldry | Stock | 19 / 315.35 | 16.59 | 15.25 |
| 3 | 4 | 44 | Ben Webber | Stock | 17 / 301.89 | 17.75 | 15.65 |
| 4 | 3 | 63 | Darren Oakley | Stock | 17 / 309.89 | 18.22 | 16.25 |
| 5 | 5 | 55 | Liam Pettit | Stock | 14 / 227.92 | 16.28 | 15.63 |
| 6 | 7 | 96 | Dale Burr | Open TC | 14 / 229.49 | 16.39 | 15.40 |
| 7 | 6 | 2 | Derek Chapman | Stock | 3 / 54.91 | 18.30 | 17.23 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Pro Eco | 18 / 317.95 | 17.66 | 16.70 |
| 2 | 8 | 12 | Chris Newbery | Pro Eco | 17 / 308.76 | 18.16 | 16.99 |
| 3 | 6 | 13 | Simon Newbery | Pro Eco | 16 / 294.07 | 18.37 | 16.76 |
| 4 | 3 | 56 | Neil Pettit | Pro Eco | 15 / 313.57 | 20.90 | 18.12 |
| 5 | 1 | 45 | Dave Chamberlain | Pro Eco | 13 / 303.19 | 23.32 | 18.98 |
| 6 | 5 | 79 | Chris Hall | Eco | 13 / 319.34 | 24.56 | 20.81 |
| 7 | 4 | 88 | Chris Golden | Pro Eco | 12 / 268.50 | 22.37 | 19.94 |
| 8 | 7 | 83 | Andrew Mackinney | Eco | 2 / 48.14 | 24.07 | 21.81 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 15 | Les Baldry | Stock | 19 / 309.38 | 16.28 | 15.03 |
| 2 | 5 | 55 | Liam Pettit | Stock | 18 / 300.44 | 16.69 | 15.73 |
| 3 | 4 | 44 | Ben Webber | Stock | 18 / 313.84 | 17.43 | 16.14 |
| 4 | 7 | 96 | Dale Burr | Open TC | 17 / 297.16 | 17.48 | 15.39 |
| 5 | 2 | 32 | Anthony Chamberlain | Stock | 17 / 304.33 | 17.90 | 16.04 |
| 6 | 3 | 63 | Darren Oakley | Stock | 16 / 301.40 | 18.83 | 16.45 |
| 7 | 6 | 2 | Derek Chapman | Stock | 16 / 307.17 | 19.19 | 16.86 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 41 | Terry Crew | Pro Eco | 18 / 315.08 | 17.50 | 16.66 |
| 2 | 3 | 56 | Neil Pettit | Pro Eco | 15 / 318.64 | 21.24 | 18.29 |
| 3 | 7 | 83 | Andrew Mackinney | Eco | 13 / 303.58 | 23.35 | 21.03 |
| 4 | 1 | 45 | Dave Chamberlain | Pro Eco | 13 / 306.53 | 23.57 | 20.32 |
| 5 | 5 | 79 | Chris Hall | Eco | 13 / 314.36 | 24.18 | 20.92 |
| =6 | 4 | 88 | Chris Golden | Pro Eco | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 6 | 13 | Simon Newbery | Pro Eco | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 8 | 12 | Chris Newbery | Pro Eco | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2010. www.RC-Timing.com