Best 7 Rounds To Count. Tie Break: None

Mini Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 64 0 Joe Fisher   100% 200 0 0 0 100 100 0 0 0 0 0 0
=2 99 0 Bradley Taylor   0% 0 0 0 0 0 0 0 0 0 0 0 0
=2 98 0 Paul Bedford   0% 0 0 0 0 0 0 0 0 0 0 0 0
=2 97 0 Adam Bedford   0% 0 0 0 0 0 0 0 0 0 0 0 0

Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 63 2071 Darren Oakley Photon 97% 677 97 97 97 94 91 98 92 95 95 96 97
2 32 0 Anthony Chamberlain Hot Bodie 97% 676 0 100 96 95 93 96 0 91 93 98 98
3 30 0 Jamie Traylor Tamiya 100% 598 0 0 0 0 98 0 100 100 100 100 100
4 2 1482 Derek Chapman Tamiya 96% 574 0 99 0 0 92 97 93 0 0 97 96
5 68 0 Martin Challis Tamiya 98% 490 0 0 98 99 0 100 95 0 98 0 0
6 26 0 Martin Young Tamiya 97% 487 0 0 0 0 95 0 96 98 0 99 99
7 15 13107 Les Baldry   99% 397 99 0 100 0 0 0 0 99 99 0 0
8 41 0 Terry Crew Tamiya 98% 393 0 0 0 100 0 99 97 0 97 0 0
9 55 0 Liam Pettit Hot Bodie 95% 382 0 0 0 96 0 0 94 96 96 0 0
10 56 0 Neil Pettit Hot Bodie 94% 376 95 96 95 0 0 0 0 90 0 0 0
11 43 0 Keith Emery Associated 93% 373 0 0 0 0 89 0 0 0 94 95 95
12 5 5857 Ian Newton   98% 295 100 0 0 98 0 0 0 97 0 0 0
13 18 14137 Matt Sedgley Schumacher 98% 293 0 0 99 0 96 0 98 0 0 0 0
14 22 0 Phillip Wiles   94% 283 0 98 0 93 0 0 0 92 0 0 0
15 29 0 Jason Findlay Schumacher 98% 196 0 0 0 0 97 0 99 0 0 0 0
16 44 0 Ben Webber   96% 192 98 0 0 0 94 0 0 0 0 0 0
17 85 0 Dean Saunders   94% 189 96 0 0 0 0 0 0 93 0 0 0
18 88 0 Chris Golden Ansmann 91% 182 0 0 0 92 90 0 0 0 0 0 0
19 101 0 Gray Staples   100% 100 0 0 0 0 100 0 0 0 0 0 0
20 50 0 Reuben Manning Schumacher 99% 99 0 0 0 0 99 0 0 0 0 0 0
21 65 0 Mike Vale   97% 97 0 0 0 97 0 0 0 0 0 0 0
22 12 11479 Chris Newbery   94% 94 0 0 0 0 0 0 0 94 0 0 0
23 27 0 Pete Wiles   89% 89 0 0 0 0 0 0 0 89 0 0 0
24 66 0 Chris Day Ansmann 88% 88 0 0 0 0 0 0 0 88 0 0 0

Pro-Stock

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 29 0 Jason Findlay Schumacher 98% 684 97 97 98 97 0 98 0 98 99 0 0
2 30 0 Jamie Traylor Tamiya 99% 496 98 100 99 99 0 100 0 0 0 0 0
3 101 0 Gray Staples   100% 400 100 0 100 100 0 0 0 100 0 0 0
4 18 14137 Matt Sedgley Schumacher 99% 394 96 98 0 0 0 0 0 0 100 100 0
5 55 0 Liam Pettit Hot Bodie 95% 382 94 96 96 0 0 96 0 0 0 0 0
6 50 0 Reuben Manning Schumacher 99% 297 0 99 0 0 0 99 0 99 0 0 0
7 15 13107 Les Baldry   96% 289 0 94 0 98 0 97 0 0 0 0 0
8 13 11480 Simon Newbery   96% 192 95 0 0 0 0 0 0 97 0 0 0
9 25 0 Lucas Young Hot Bodie 100% 100 0 0 0 0 0 0 0 0 0 0 100
10 100 0 John Pape   99% 99 99 0 0 0 0 0 0 0 0 0 0
11 9 8721 Craig Campbell   97% 97 0 0 97 0 0 0 0 0 0 0 0
12 3 3805 Adam Smith Tamiya 95% 95 0 95 0 0 0 0 0 0 0 0 0
=13 32 0 Anthony Chamberlain Hot Bodie 93% 93 93 0 0 0 0 0 0 0 0 0 0
=13 68 0 Martin Challis Tamiya 93% 93 0 93 0 0 0 0 0 0 0 0 0

Mardave

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 41 0 Terry Crew Tamiya 100% 100 0 0 0 0 0 0 0 100 0 0 0

Eco

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 45 0 Dave Chamberlain Ansmann 100% 598 100 0 98 100 0 100 0 100 0 0 100
2 69 0 Charlie Chamberlain Ansmann 99% 494 98 99 99 99 0 0 0 99 0 0 0
3 49 0 Steve Oakden Ansmann 99% 197 99 98 0 0 0 0 0 0 0 0 0
4 88 0 Chris Golden Ansmann 97% 194 0 97 97 0 0 0 0 0 0 0 0
5 92 0 Max Harvey Tamiya 96% 193 97 96 0 0 0 0 0 0 0 0 0
=6 41 0 Terry Crew Tamiya 100% 100 0 100 0 0 0 0 0 0 0 0 0
=6 31 0 James Black   100% 100 0 0 0 0 0 0 0 0 100 0 0
=6 51 0 Ian Lloyd Tamiya 100% 100 0 0 0 0 0 0 0 0 0 100 0
9 56 0 Neil Pettit Hot Bodie 99% 99 0 0 0 0 0 99 0 0 0 0 0

F1

Pos Arc BRCA Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 7 7263 Paul Longhurst Tamiya 100% 100 0 100 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com