Reality Cup 2007

Best 5 Rounds To Count. Tie Break: Countback

19T Superstock

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 22 F1 Graham Staples Yokomo 100% 200 0 100 0 0 0 0 0 100
=2 2 F1 Robin Howett Schumacher 99% 99 0 99 0 0 0 0 0 0
=2 1 F1 Mark Townsend Tamiya 99% 99 0 0 0 0 0 0 0 99
=4 16 F2 John Pryor Tamiya 98% 98 0 98 0 0 0 0 0 0
=4 12 F1 Les Baldry Tamiya 98% 98 0 0 0 0 0 0 0 98
=6 23 F1 Barry Staples Yokomo 97% 97 0 97 0 0 0 0 0 0
=6 13 F1 Ian Lloyd Tamiya 97% 97 0 0 0 0 0 0 0 97
8 25 F2 Owen Issacs HPI 96% 96 0 96 0 0 0 0 0 0
9 17 F2 Bryce Cuff Tamiya 95% 95 0 95 0 0 0 0 0 0
10 21 F2 Liam Cuff Tamiya 94% 94 0 94 0 0 0 0 0 0

27T Stock

Pos Arc Form Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1 F1 Mark Townsend Tamiya 99% 493 100 100 96 96 99 98 95 0
2 2 F1 Robin Howett Schumacher 98% 491 99 0 99 100 0 99 94 0
3 3 F2 Daniel Horton HPI 98% 489 97 99 93 94 98 96 92 99
4 12 F1 Les Baldry Tamiya 97% 487 98 98 95 91 94 97 99 0
5 19 F2 Ryan Dockety Corally 95% 474 0 94 94 93 97 0 96 0
6 11 F2 Ian Newton Schumacher 95% 473 93 95 87 89 88 94 93 98
7 13 F1 Ian Lloyd Tamiya 94% 471 96 96 90 90 96 93 0 0
8 8 F2 Craig Campbell X-Ray 92% 460 90 91 86 82 93 88 89 97
9 5 F2 Darren Knight Tamiya 91% 454 92 89 83 85 85 92 90 91
10 24 F1 Phil Williams Tamiya 90% 449 0 88 84 92 90 0 0 95
11 15 F2 Chris Newbery Yokomo 89% 443 87 84 80 81 84 90 88 94
12 14 F2 Simon Newbery Yokomo 88% 441 86 86 78 80 82 91 86 92
13 20 F3 Cameron Dockerty Tamiya 80% 401 0 83 77 75 81 0 85 0
14 10 F2 Tom Slocombe X-Ray 90% 361 89 93 88 0 91 0 0 0
15 9 F2 Trevor Slocombe X-Ray 87% 347 88 90 82 0 87 0 0 0
16 31 F2 Mark Jones Yokomo 83% 333 0 0 81 79 83 0 0 90
17 22 F1 Graham Staples Yokomo 100% 299 0 0 100 99 0 0 100 0
18 39 F1 Craig Maher Corally 98% 295 0 0 0 95 0 100 0 100
19 23 F1 Barry Staples Yokomo 97% 291 0 0 97 97 0 0 97 0
20 25 F2 Owen Issacs HPI 91% 274 0 0 89 0 89 0 0 96
21 42 F3 Ross Campbell X-Ray 87% 261 0 0 0 0 0 89 84 88
22 7 F2 Ian Garner   85% 254 91 85 0 78 0 0 0 0
23 33 F2 Graham Newell Tamiya 77% 231 0 0 75 76 80 0 0 0
24 38 F1 Jeff Smith Schumacher 99% 198 0 0 0 98 100 0 0 0
25 28   Paul Myall Yokomo 98% 196 0 0 98 0 0 0 98 0
26 41 F1 Richard Young X-Ray 94% 188 0 0 0 0 0 95 0 93
27 29 F1 Simon Biles Tamiya 92% 184 0 0 92 0 92 0 0 0
28 27 F2 Chris Martin Yokomo 90% 180 0 92 0 88 0 0 0 0
=29 18 F2 James Perring X-Ray 86% 172 0 87 85 0 0 0 0 0
=29 36 F2 Derek Chapman Tamiya 86% 172 0 0 0 86 86 0 0 0
31 30 F2 Charlie Jones Tamiya 84% 168 0 0 79 0 0 0 0 89
32 32 F3 Vince Dimeo X-Ray 76% 153 0 0 76 77 0 0 0 0
33 26 F1 Matt Haskell Schumacher 97% 97 0 97 0 0 0 0 0 0
=34 4 F1 Terry Crew Corally 95% 95 95 0 0 0 0 0 0 0
=34 40 F1 James Bairstow   95% 95 0 0 0 0 95 0 0 0
36 6 F2 Harvey Stadham Tamiya 94% 94 94 0 0 0 0 0 0 0
=37 16 F2 John Pryor Tamiya 91% 91 0 0 91 0 0 0 0 0
=37 44 F1 Kev Foster Yokomo 91% 91 0 0 0 0 0 0 91 0
=39 34 F2 Perrie Wolfe Yokomo 87% 87 0 0 0 87 0 0 0 0
=39 45 F2 John Navin Yokomo 87% 87 0 0 0 0 0 0 87 0
=39 46 F3 Melissa Jones   87% 87 0 0 0 0 0 0 0 87
42 35 F2 Sean Douglas X-Ray 84% 84 0 0 0 84 0 0 0 0
=43 37 F3 Kev Haskell Yokomo 83% 83 0 0 0 83 0 0 0 0
=43 43 F3 Ian Miller Tamiya 83% 83 0 0 0 0 0 0 83 0

19T Superstock - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 22 Graham Staples Yokomo 100% 200 0 100 0 0 0 0 0 100
=2 2 Robin Howett Schumacher 99% 99 0 99 0 0 0 0 0 0
=2 1 Mark Townsend Tamiya 99% 99 0 0 0 0 0 0 0 99
=4 23 Barry Staples Yokomo 98% 98 0 98 0 0 0 0 0 0
=4 12 Les Baldry Tamiya 98% 98 0 0 0 0 0 0 0 98
6 13 Ian Lloyd Tamiya 97% 97 0 0 0 0 0 0 0 97

19T Superstock - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 16 John Pryor Tamiya 100% 100 0 100 0 0 0 0 0 0
2 25 Owen Issacs HPI 99% 99 0 99 0 0 0 0 0 0
3 17 Bryce Cuff Tamiya 98% 98 0 98 0 0 0 0 0 0
4 21 Liam Cuff Tamiya 97% 97 0 97 0 0 0 0 0 0

27T Stock - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8
1 1 Mark Townsend Tamiya 99% 494 100 100 96 96 99 98 97 0
2 2 Robin Howett Schumacher 99% 493 99 0 99 100 0 99 96 0
3 12 Les Baldry Tamiya 98% 491 98 99 98 93 96 97 99 0
4 13 Ian Lloyd Tamiya 96% 481 97 97 94 92 98 95 0 0
5 24 Phil Williams Tamiya 95% 476 0 96 93 94 94 0 0 99
6 22 Graham Staples Yokomo 100% 299 0 0 100 99 0 0 100 0
7 39 Craig Maher Corally 98% 295 0 0 0 95 0 100 0 100
8 23 Barry Staples Yokomo 97% 292 0 0 97 97 0 0 98 0
9 38 Jeff Smith Schumacher 99% 198 0 0 0 98 100 0 0 0
10 41 Richard Young X-Ray 97% 194 0 0 0 0 0 96 0 98
11 29 Simon Biles Tamiya 95% 190 0 0 95 0 95 0