Reality Cup 08

Best 4 Rounds To Count. Tie Break: Countback

19T Superstock

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 58 Adam Smith Hot Bodies  96% 291 0 0 0 96 97 98
=2 23 Barry Staples Yokomo 99% 199 0 0 100 99 0 0
=2 63 Ed Clark Tamiya 99% 199 0 0 0 0 99 100
4 12 Les Baldry Tamiya 98% 197 0 0 97 0 100 0
5 22 Graham Staples Yokomo 97% 196 0 0 98 98 0 0
6 51 Adam Roe Hot Bodies 96% 193 0 0 0 0 96 97
7 1 Mark Townsend Tamiya 99% 100 0 0 0 100 0 0
=8 56 David Saul X-Ray 98% 99 0 0 99 0 0 0
=8 2 Robin Howett Schumacher 98% 99 0 0 0 0 0 99
10 61 Paul Hedgeland Hot Bodies 97% 98 0 0 0 0 98 0
11 26 Matt Haskell Schumacher 96% 97 0 0 0 97 0 0
12 62 Pete Hammock X-Ray 95% 96 0 0 0 0 0 96
13 37 Kev Haskell Yokomo 94% 95 0 0 0 95 0 0

27T Stock

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 3 Daniel Horton HPI 99% 400 0 100 100 99 100 100
2 8 Craig Campbell X-Ray 98% 396 95 98 99 100 96 99
3 14 Simon Newbery Yokomo 97% 392 90 0 98 98 98 98
4 4 Terry Crew Corally 95% 385 91 96 97 92 95 97
5 11 Ian Newton Schumacher 95% 382 93 97 95 0 97 0
6 49 Keith Davies Tamiya 93% 377 86 94 94 94 94 95
7 15 Chris Newbery Yokomo 92% 373 88 0 96 0 93 96
8 54 Matt Sedgley   91% 368 0 90 88 95 89 94
9 5 Darren Knight Tamiya 91% 367 89 92 93 90 92 0
10 51 Adam Roe Hot Bodies 91% 367 85 93 92 97 0 0
11 50 Ollie Davies Tamiya 89% 360 83 91 91 85 85 93
12 42 Ross Campbell X-Ray 87% 352 0 89 87 86 86 90
13 47 Colin York   87% 351 82 87 86 0 87 91
14 27 Chris Martin Yokomo 95% 289 94 99 0 96 0 0
15 53 Reuben Manning Hot Bodies 88% 267 0 88 90 89 0 0
16 2 Robin Howett Schumacher 97% 196 97 0 0 0 99 0
17 37 Kev Haskell Yokomo 93% 187 92 95 0 0 0 0
18 21 Liam'monkeynuts'Cuff Tamiya 91% 184 0 0 0 93 91 0
=19 31 Mark Jones Yokomo 87% 176 0 0 0 88 88 0
=19 64 Darran Wilcock X-Ray 87% 176 0 0 0 0 84 92
21 17 Bryce Cuff Tamiya 87% 175 84 0 0 91 0 0
22 48 Geoff Garland   83% 168 81 0 0 87 0 0
23 60 Iain Miller Hot Bodies 83% 167 0 0 0 84 83 0
24 23 Barry Staples Yokomo 99% 100 100 0 0 0 0 0
25 22 Graham Staples Yokomo 98% 99 99 0 0 0 0 0
26 12 Les Baldry Tamiya 97% 98 98 0 0 0 0 0
27 26 Matt Haskell Schumacher 95% 96 96 0 0 0 0 0
28 62 Pete Hammock X-Ray 89% 90 0 0 0 0 90 0
29 57 Dan Roberts Associated 88% 89 0 0 89 0 0 0
30 36 Derek Chapman Tamiya 86% 87 87 0 0 0 0 0
31 55 David Mulhall Associated 84% 85 0 0 85 0 0 0
32 59 Karl Ward HPI 82% 83 0 0 0 83 0 0
33 52 Pietro Carnelli   79% 80 80 0 0 0 0 0

17.5 Brushless

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 22 Graham Staples Yokomo 99% 100 0 0 0 0 0 100
2 23 Barry Staples Yokomo 98% 99 0 0 0 0 0 99
3 12 Les Baldry Tamiya 97% 98 0 0 0 0 0 98
4 65 Simon Crabb Tamiya 96% 97 0 0 0 0 0 97
5 53 Reuben Manning Hot Bodies 95% 96 0 0 0 0 0 96
6 36 Derek Chapman Tamiya 94% 95 0 0 0 0 0 95

19T Superstock - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 23 Barry Staples Yokomo 99% 199 0 0 100 99 0 0
2 12 Les Baldry Tamiya 98% 198 0 0 98 0 100 0
3 22 Graham Staples Yokomo 98% 197 0 0 99 98 0 0
=4 1 Mark Townsend Tamiya 99% 100 0 0 0 100 0 0
=4 2 Robin Howett Schumacher 99% 100 0 0 0 0 0 100
6 26 Matt Haskell Schumacher 96% 97 0 0 0 97 0 0

19T Superstock - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 58 Adam Smith Hot Bodies  98% 297 0 0 0 100 98 99
2 63 Ed Clark Tamiya 99% 200 0 0 0 0 100 100
3 51 Adam Roe Hot Bodies 97% 195 0 0 0 0 97 98
=4 37 Kev Haskell Yokomo 98% 99 0 0 0 99 0 0
=4 61 Paul Hedgeland Hot Bodies 98% 99 0 0 0 0 99 0
6 62 Pete Hammock X-Ray 96% 97 0 0 0 0 0 97

27T Stock - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 3 Daniel Horton HPI 99% 400 0 100 100 100 100 100
2 4 Terry Crew Corally 98% 395 94 98 99 99 97 99
3 11 Ian Newton Schumacher 97% 390 95 99 98 0 98 0
4 2 Robin Howett Schumacher 97% 196 97 0 0 0 99 0
5 23 Barry Staples Yokomo 99% 100 100 0 0 0 0 0
6 22 Graham Staples Yokomo 98% 99 99 0 0 0 0 0
7 12 Les Baldry Tamiya 97% 98 98 0 0 0 0 0
8 26 Matt Haskell Schumacher 95% 96 96 0 0 0 0 0

27T Stock - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 8 Craig Campbell X-Ray 99% 400 100 99 100 100 99 100
2 14 Simon Newbery Yokomo 98% 397 96 0 99 99 100 99
3 49 Keith Davies Tamiya 96% 389 93 97 97 95 98 97
4 15 Chris Newbery Yokomo 96% 388 95 0 98 0 97 98
5 5 Darren Knight  Tamiya 95% 384 97 95 96 92 96 0
6 51 Adam Roe Hot Bodies 94% 381 92 96 95 98 0 0
7 54 Matt Sedgley   94% 378 0 92 93 96 93 96
8 47 Colin York   92% 371 90 93 92 0 91 95
9 27 Chris Martin Yokomo 98% 296 99 100 0 97 0 0
10 53 Reuben Manning Hot Bodies 92% 279 0 94 94 91 0 0
11 37 Kev Haskell Yokomo 97% 196 98 98 0 0 0 0
12 21 Liam'monkeynuts'Cuff Tamiya 94% 189 0 0 0 94 95 0
13 17 Bryce Cuff Tamiya 91% 184 91 0 0 93 0 0
14 31 Mark Jones Yokomo 90% 182 0 0 0 90 92 0
15 48 Geoff Garland   88% 178 89 0 0 89 0 0
=16 36 Derek Chapman Tamiya 93% 94 94 0 0 0 0 0
=16 62 Pete Hammock X-Ray 93% 94 0 0 0 0 94 0
18 52 Pietro Carnelli   87% 88 88 0 0 0 0 0

27T Stock - F3

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 50 Ollie Davies Tamiya 98% 399 100 100 100 99 99 0
2 42 Ross Campbell X-Ray 98% 398 0 99 97 100 100 99
3 64 Darran Wilcock X-Ray 98% 198 0 0 0 0 98 100
4 60 Iain Miller Hot Bodies 97% 195 0 0 0 98 97 0
5 57 Dan Roberts Associated 98% 99 0 0 99 0 0 0
6 59 Karl Ward HPI 96% 97 0 0 0 97 0 0
7 55 David Mulhall Associated 95% 96 0 0 96 0 0 0

17.5 Brushless - F1

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 22 Graham Staples Yokomo 99% 100 0 0 0 0 0 100
2 23 Barry Staples Yokomo 98% 99 0 0 0 0 0 99
3 12 Les Baldry Tamiya 97% 98 0 0 0 0 0 98

17.5 Brushless - F2

Pos Arc Name Car Make Abil Points R1 R2 R3 R4 R5 R6
1 53 Reuben Manning Hot Bodies 99% 100 0 0 0 0 0 100
2 36 Derek Chapman Tamiya 98% 99 0 0 0 0 0 99