| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 6 | 0 | Dave Chamberlain | Eco | 2 | 1 | 1 | 2 | |
| 2 | 1 | 11 | 0 | James Turner | Eco | 3 | 2 | 4 | 1 | |
| 3 | 3 | 18 | 0 | James Isaacs | Stock | 5 | 3 | 2 | 3 | |
| 4 | 4 | 24 | 0 | Paul Waters | Stock | 7 | 4 | 3 | 4 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 9 | 0 | Anthony Chamberlain | 2 | 4 | 1 | 1 | |
| 2 | 3 | 19 | 0 | Chris Newbery | 3 | 1 | 2 | 2 | |
| 3 | 4 | 21 | 0 | Darren Knight | 6 | 3 | 3 | 5 | |
| 4 | 6 | 14 | 0 | Rob Dean | 6 | 2 | 5 | 4 | |
| 5 | 1 | 22 | 0 | Ben Webber | 7 | 5 | 4 | 3 | |
| 6 | 5 | 5 | 0 | Dean Saunders | 12 | 6 | 6 | 6 | |
| 7 | 7 | 20 | 0 | Simon Newbery | 14 | 7 | 7 | 7 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | 3 | 0 | Reuben Manning | 2 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 14137 | Matt Sedgley | 3 | 2 | 7 | 1 | |
| 3 | 4 | 12 | 0 | Mike Vale | 5 | 4 | 2 | 3 | |
| 4 | 3 | 8 | 0 | Jason Findlay | 6 | 3 | 3 | 4 | |
| 5 | 5 | 4 | 0 | Ian Newton | 10 | 5 | 5 | 5 | |
| 6 | 6 | 15 | 0 | Kev Haskell | 10 | 6 | 4 | 7 | |
| 7 | 7 | 17 | 0 | Owen Isaacs | 12 | 7 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 13 | 0 | Graham Staples | 2 | 1 | 1 | 1 | |
| 2 | 4 | 23 | 0 | Craig Cambell | 4 | 2 | 2 | 3 | |
| 3 | 2 | 10 | 0 | Jamie Traylor | 5 | 4 | 3 | 2 | |
| 4 | 3 | 16 | 0 | Matt Haskell | 7 | 3 | 4 | 4 |
Produced by RC-Timing 2006. www.RC-Timing.com