Round 1: 07/03/2010

Race Results

<Class Group> - C Final Leg 1

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 6 0 Dave Chamberlain Eco   14 / 320.58 22.89 19.61
2 1 11 0 James Turner Eco   13 / 321.64 24.74 20.41
3 3 18 0 James Isaacs Stock   10 / 308.55 30.85 26.29
4 4 24 0 Paul Waters Stock   9 / 315.43 35.04 23.60

<Class Group> - B Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 3 19 0 Chris Newbery   16 / 304.42 19.02 17.92
2 6 14 0 Rob Dean   15 / 306.57 20.43 18.92
3 4 21 0 Darren Knight   15 / 313.70 20.91 18.81
4 2 9 0 Anthony Chamberlain   15 / 315.17 21.01 17.80
5 1 22 0 Ben Webber   14 / 301.09 21.50 18.07
6 5 5 0 Dean Saunders   12 / 316.33 26.36 17.56
7 7 20 0 Simon Newbery   0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 3 0 Reuben Manning   18 / 302.77 16.82 16.27
2 1 1 14137 Matt Sedgley   18 / 305.38 16.96 16.27
3 3 8 0 Jason Findlay   18 / 306.69 17.03 16.32
4 4 12 0 Mike Vale   17 / 302.17 17.77 16.38
5 5 4 0 Ian Newton   17 / 303.20 17.83 16.63
6 6 15 0 Kev Haskell   17 / 312.83 18.40 17.36
7 7 17 0 Owen Isaacs   16 / 311.33 19.45 17.47

Super-Stock - A Final Leg 1

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   19 / 300.16 15.79 15.05
2 4 23 0 Craig Cambell   19 / 305.78 16.09 15.34
3 3 16 0 Matt Haskell   19 / 312.60 16.45 15.64
4 2 10 0 Jamie Traylor   19 / 319.31 16.80 15.56

<Class Group> - C Final Leg 2

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 6 0 Dave Chamberlain Eco   15 / 314.84 20.98 20.13
2 3 18 0 James Isaacs Stock   11 / 313.10 28.46 25.09
3 4 24 0 Paul Waters Stock   9 / 316.50 35.16 27.41
4 1 11 0 James Turner Eco   0 / 0.00 0.00 0.00

<Class Group> - B Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 9 0 Anthony Chamberlain   17 / 317.53 18.67 17.60
2 3 19 0 Chris Newbery   16 / 307.92 19.24 17.38
3 4 21 0 Darren Knight   16 / 311.36 19.46 18.09
4 1 22 0 Ben Webber   15 / 312.23 20.81 17.62
5 6 14 0 Rob Dean   15 / 319.28 21.28 19.27
6 5 5 0 Dean Saunders   12 / 313.45 26.12 18.60
7 7 20 0 Simon Newbery   5 / 170.07 34.01 22.44

<Class Group> - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 3 0 Reuben Manning   18 / 304.10 16.89 16.18
2 4 12 0 Mike Vale   18 / 305.79 16.98 16.34
3 3 8 0 Jason Findlay   18 / 306.41 17.02 16.52
4 6 15 0 Kev Haskell   17 / 305.30 17.95 16.90
5 5 4 0 Ian Newton   17 / 310.51 18.26 16.71
6 7 17 0 Owen Isaacs   9 / 195.52 21.72 17.45
7 1 1 14137 Matt Sedgley   6 / 99.71 16.61 16.15

Super-Stock - A Final Leg 2

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   19 / 300.41 15.81 15.10
2 4 23 0 Craig Cambell   19 / 303.51 15.97 15.26
3 2 10 0 Jamie Traylor   18 / 301.07 16.72 15.86
4 3 16 0 Matt Haskell   18 / 306.25 17.01 15.71

<Class Group> - C Final Leg 3

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 11 0 James Turner Eco   14 / 312.46 22.31 20.48
2 2 6 0 Dave Chamberlain Eco   13 / 309.46 23.80 19.50
3 3 18 0 James Isaacs Stock   12 / 318.97 26.58 21.49
4 4 24 0 Paul Waters Stock   10 / 317.86 31.78 26.62

<Class Group> - B Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 9 0 Anthony Chamberlain   17 / 310.53 18.26 17.58
2 3 19 0 Chris Newbery   16 / 305.66 19.10 17.69
3 1 22 0 Ben Webber   15 / 307.50 20.50 17.40
4 6 14 0 Rob Dean   15 / 313.49 20.89 19.13
5 4 21 0 Darren Knight   15 / 314.18 20.94 17.98
6 5 5 0 Dean Saunders   14 / 315.09 22.50 17.44
7 7 20 0 Simon Newbery   0 / 0.00 0.00 0.00

<Class Group> - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 1 14137 Matt Sedgley   18 / 307.94 17.10 16.28
2 2 3 0 Reuben Manning   18 / 308.64 17.14 16.08
3 4 12 0 Mike Vale   18 / 309.26 17.18 16.22
4 3 8 0 Jason Findlay   18 / 309.95 17.21 16.39
5 5 4 0 Ian Newton   18 / 315.95 17.55 16.46
6 7 17 0 Owen Isaacs   17 / 315.54 18.56 17.20
7 6 15 0 Kev Haskell   16 / 301.79 18.86 17.40

Super-Stock - A Final Leg 3

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   20 / 315.40 15.77 15.39
2 2 10 0 Jamie Traylor   19 / 300.48 15.81 15.36
3 4 23 0 Craig Cambell   19 / 312.05 16.42 15.19
4 3 16 0 Matt Haskell   18 / 305.43 16.96 15.73

Produced by RC-Timing 2006. www.RC-Timing.com