Round 1: 07/03/2010

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 6 0 Dave Chamberlain Eco   13 / 314.25 24.17 22.18
2 3 18 0 James Isaacs Stock   9 / 319.72 35.52 29.33
3 4 24 0 Paul Waters Stock   4 / 210.97 52.74 44.98
4 1 11 0 James Turner Eco   0 / 0.00 0.00 0.00

Heat 2 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 22 0 Ben Webber   15 / 308.66 20.57 18.50
2 3 19 0 Chris Newbery   15 / 319.51 21.30 19.13
3 6 14 0 Rob Dean   13 / 304.81 23.44 20.94
4 5 5 0 Dean Saunders   12 / 311.16 25.93 19.12
5 2 9 0 Anthony Chamberlain   3 / 194.91 64.97 19.01
=6 4 21 0 Darren Knight   0 / 0.00 0.00 0.00
=6 7 20 0 Simon Newbery   0 / 0.00 0.00 0.00

Heat 3 - Round 1 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 3 0 Reuben Manning   18 / 303.18 16.84 16.54
2 1 1 14137 Matt Sedgley   18 / 305.46 16.97 16.33
3 3 8 0 Jason Findlay   18 / 305.52 16.97 16.64
4 4 12 0 Mike Vale   18 / 306.63 17.03 16.58
5 5 4 0 Ian Newton   18 / 317.09 17.61 16.77
6 6 15 0 Kev Haskell   16 / 314.45 19.65 17.66
7 7 17 0 Owen Isaacs   15 / 307.61 20.50 18.76

Heat 4 - Round 1 (Super-Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   19 / 313.77 16.51 15.85
2 3 16 0 Matt Haskell   19 / 315.78 16.62 16.25
3 2 10 0 Jamie Traylor   7 / 140.40 20.05 15.95
4 4 23 0 Craig Cambell   0 / 0.00 0.00 0.00

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 2 6 0 Dave Chamberlain Eco   14 / 313.23 22.37 20.22
2 1 11 0 James Turner Eco   13 / 319.88 24.60 21.89
3 3 18 0 James Isaacs Stock   10 / 316.05 31.60 27.05
4 4 24 0 Paul Waters Stock   5 / 284.45 56.89 33.70

Heat 2 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 4 21 0 Darren Knight   16 / 328.37 20.52 18.51
2 3 19 0 Chris Newbery   15 / 300.69 20.04 18.51
3 1 22 0 Ben Webber   15 / 304.77 20.31 17.95
4 5 5 0 Dean Saunders   15 / 313.98 20.93 18.15
5 6 14 0 Rob Dean   15 / 321.84 21.45 20.02
6 7 20 0 Simon Newbery   14 / 298.34 21.31 17.31
7 2 9 0 Anthony Chamberlain   5 / 317.70 63.54 18.11

Heat 3 - Round 2 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 2 3 0 Reuben Manning   18 / 300.45 16.69 16.27
2 3 8 0 Jason Findlay   18 / 300.75 16.70 16.20
3 1 1 14137 Matt Sedgley   18 / 301.41 16.74 16.39
4 4 12 0 Mike Vale   18 / 307.88 17.10 16.55
5 5 4 0 Ian Newton   18 / 317.27 17.62 16.81
6 6 15 0 Kev Haskell   17 / 316.34 18.60 16.92
7 7 17 0 Owen Isaacs   15 / 309.56 20.63 18.16

Heat 4 - Round 2 (Super-Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   20 / 310.58 15.52 15.19
2 2 10 0 Jamie Traylor   19 / 306.48 16.13 15.84
3 3 16 0 Matt Haskell   18 / 301.62 16.75 15.73
4 4 23 0 Craig Cambell   18 / 305.64 16.98 15.38

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Class Car Make Result Ave Best
1 1 11 0 James Turner Eco   14 / 308.68 22.04 20.37
2 2 6 0 Dave Chamberlain Eco   13 / 324.35 24.95 20.77
3 3 18 0 James Isaacs Stock   10 / 304.94 30.49 26.51
4 4 24 0 Paul Waters Stock   6 / 221.67 36.94 31.13

Heat 2 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 22 0 Ben Webber   16 / 309.54 19.34 17.54
2 2 9 0 Anthony Chamberlain   16 / 313.56 19.59 17.79
3 3 19 0 Chris Newbery   16 / 320.00 20.00 18.05
4 4 21 0 Darren Knight   15 / 325.19 21.67 18.43
5 5 5 0 Dean Saunders   14 / 291.45 20.81 17.78
6 6 14 0 Rob Dean   14 / 303.33 21.66 19.95
7 7 20 0 Simon Newbery   11 / 199.86 18.16 16.54

Heat 3 - Round 3 (<Class Group>)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 1 14137 Matt Sedgley   19 / 313.68 16.50 16.15
2 2 3 0 Reuben Manning   19 / 314.79 16.56 16.22
3 3 8 0 Jason Findlay   18 / 302.31 16.79 16.39
4 4 12 0 Mike Vale   18 / 305.18 16.95 16.37
5 6 15 0 Kev Haskell   17 / 309.67 18.21 16.84
6 7 17 0 Owen Isaacs   17 / 315.61 18.56 17.67
7 5 4 0 Ian Newton   0 / 0.00 0.00 0.00

Heat 4 - Round 3 (Super-Stock)

Pos Car Arc BRCA Name Car Make Result Ave Best
1 1 13 0 Graham Staples   20 / 309.60 15.48 15.11
2 3 16 0 Matt Haskell   19 / 312.17 16.43 15.75
3 4 23 0 Craig Cambell   19 / 312.57 16.45 15.17
4 2 10 0 Jamie Traylor   19 / 319.55 16.81 15.49

Produced by RC-Timing 2006. www.RC-Timing.com