Round 1: 07/03/2010

Qualifying Results - Round 3

FTQ Qualifying

Eco

Pos Arc BRCA Name Car Make Result Ave Best
1 11 0 James Turner   14 / 308.68 22.04 20.37
2 6 0 Dave Chamberlain   14 / 313.23 22.37 20.22

Stock

Pos Arc BRCA Name Car Make Result Ave Best
1 1 14137 Matt Sedgley   19 / 313.68 16.50 16.15
2 3 0 Reuben Manning   19 / 314.79 16.56 16.22
3 8 0 Jason Findlay   18 / 300.75 16.70 16.20
4 12 0 Mike Vale   18 / 305.18 16.95 16.37
5 4 0 Ian Newton   18 / 317.09 17.61 16.77
6 15 0 Kev Haskell   17 / 309.67 18.21 16.84
7 17 0 Owen Isaacs   17 / 315.61 18.56 17.67
8 22 0 Ben Webber   16 / 309.54 19.34 17.54
9 9 0 Anthony Chamberlain   16 / 313.56 19.59 17.79
10 19 0 Chris Newbery   16 / 320.00 20.00 18.05
11 21 0 Darren Knight   16 / 328.37 20.52 18.51
12 5 0 Dean Saunders   15 / 313.98 20.93 18.15
13 14 0 Rob Dean   15 / 321.84 21.45 20.02
14 20 0 Simon Newbery   14 / 298.34 21.31 17.31
15 18 0 James Isaacs   10 / 304.94 30.49 26.51
16 24 0 Paul Waters   6 / 221.67 36.94 31.13

Super-Stock

Pos Arc BRCA Name Car Make Result Ave Best
1 13 0 Graham Staples   20 / 309.60 15.48 15.11
2 10 0 Jamie Traylor   19 / 306.48 16.13 15.84
3 16 0 Matt Haskell   19 / 312.17 16.43 15.75
4 23 0 Craig Cambell   19 / 312.57 16.45 15.17

Produced by RC-Timing 2006. www.RC-Timing.com