| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 4 | 7 | 0 | Neil Pettit | 2 | 1 | 1 | 2 | |
| 2 | 1 | 6 | 0 | Dave Chamberlain | 3 | 2 | 2 | 1 | |
| 3 | 2 | 27 | 0 | Chris Day | 6 | 3 | 3 | 3 | |
| 4 | 3 | 32 | 0 | Charlie Chamberlain | 8 | 4 | 4 | 4 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 19 | 0 | Chris Newbery | 2 | 1 | 1 | 1 | |
| 2 | 3 | 28 | 0 | Paul Beecroft | 5 | 2 | 3 | 3 | |
| 3 | 2 | 25 | 0 | Derek Chapman | 6 | 4 | 2 | 7 | |
| 4 | 4 | 29 | 0 | Shaun Mcfarland | 7 | 3 | 4 | 4 | |
| 5 | 5 | 9 | 0 | Anthony Chamberlain | 7 | 5 | 7 | 2 | |
| 6 | 6 | 33 | 0 | Darren Oakley | 10 | 7 | 5 | 5 | |
| 7 | 7 | 14 | 0 | Rob Dean | 12 | 6 | 6 | 6 |
| Pos | Car | Arc | BRCA | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 1 | 14137 | Matt Sedgley | 2 | 1 | 1 | 6 | |
| 2 | 2 | 12 | 0 | Mike Vale | 4 | 2 | 2 | 2 | |
| 3 | 4 | 31 | 0 | Terry Crew | 4 | 4 | 3 | 1 | |
| 4 | 6 | 26 | 0 | Martin Challis | 6 | 3 | 5 | 3 | |
| 5 | 5 | 2 | 3335 | Liam Pettit | 8 | 5 | 4 | 4 | |
| 6 | 3 | 30 | 0 | Adam Roe | 12 | 6 | 6 | 7 | |
| 7 | 7 | 22 | 0 | Ben Webber | 12 | 7 | 7 | 5 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | 13 | 0 | Graham Staples | Super-Stock | 2 | 4 | 1 | 1 | |
| 2 | 3 | 10 | 0 | Jamie Traylor | Super-Stock | 3 | 1 | 2 | 3 | |
| 3 | 2 | 3 | 0 | Reuben Manning | Super-Stock | 4 | 2 | 3 | 2 | |
| 4 | 6 | 21 | 0 | Darren Knight | Super-Stock | 7 | 3 | 5 | 4 | |
| 5 | 4 | 20 | 0 | Simon Newbery | Super-Stock | 9 | 5 | 4 | 5 | |
| 6 | 5 | 34 | 0 | Paul Hedgeland | Modified | 12 | 6 | 6 | 6 |
Produced by RC-Timing 2006. www.RC-Timing.com