| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 6 | 0 | Dave Chamberlain | 14 / 313.81 | 22.41 | 20.47 | |
| 2 | 27 | 0 | Chris Day | 13 / 310.45 | 23.88 | 21.20 | |
| 3 | 32 | 0 | Charlie Chamberlain | 11 / 306.05 | 27.82 | 23.18 | |
| 4 | 7 | 0 | Neil Pettit | 10 / 306.20 | 30.62 | 21.58 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 14137 | Matt Sedgley | 19 / 305.14 | 16.06 | 15.67 | |
| 2 | 12 | 0 | Mike Vale | 19 / 312.56 | 16.45 | 16.11 | |
| 3 | 30 | 0 | Adam Roe | 18 / 303.33 | 16.85 | 15.97 | |
| 4 | 31 | 0 | Terry Crew | 18 / 310.34 | 17.24 | 16.85 | |
| 5 | 2 | 3335 | Liam Pettit | 18 / 311.51 | 17.30 | 16.80 | |
| 6 | 26 | 0 | Martin Challis | 18 / 316.82 | 17.60 | 16.74 | |
| 7 | 22 | 0 | Ben Webber | 17 / 310.79 | 18.28 | 17.45 | |
| 8 | 19 | 0 | Chris Newbery | 17 / 314.19 | 18.48 | 16.56 | |
| 9 | 25 | 0 | Derek Chapman | 17 / 314.83 | 18.51 | 18.00 | |
| 10 | 28 | 0 | Paul Beecroft | 16 / 301.64 | 18.85 | 18.12 | |
| 11 | 29 | 0 | Shaun Mcfarland | 16 / 303.38 | 18.96 | 17.41 | |
| 12 | 9 | 0 | Anthony Chamberlain | 16 / 316.09 | 19.75 | 17.83 | |
| 13 | 33 | 0 | Darren Oakley | 15 / 303.17 | 20.21 | 17.96 | |
| 14 | 14 | 0 | Rob Dean | 15 / 306.32 | 20.42 | 18.20 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 13 | 0 | Graham Staples | 20 / 303.02 | 15.15 | 14.82 | |
| 2 | 3 | 0 | Reuben Manning | 20 / 312.02 | 15.60 | 15.39 | |
| 3 | 10 | 0 | Jamie Traylor | 20 / 312.43 | 15.62 | 14.86 | |
| 4 | 20 | 0 | Simon Newbery | 18 / 306.20 | 17.01 | 15.78 | |
| 5 | 21 | 0 | Darren Knight | 16 / 302.41 | 18.90 | 17.51 |
| Pos | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 34 | 0 | Paul Hedgeland | 18 / 314.97 | 17.49 | 16.11 |
Produced by RC-Timing 2006. www.RC-Timing.com