| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 4 | 38 | Jackie Pettit | 13 / 319.26 | 24.55 | 21.58 |
| 2 | 3 | 39 | James Black | 12 / 303.03 | 25.25 | 22.47 |
| 3 | 1 | 28 | Paul Beecroft | 11 / 268.04 | 24.36 | 18.25 |
| 4 | 2 | 6 | Dave Chamberlain | 9 / 178.53 | 19.83 | 18.63 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Chris Newbery | 17 / 303.21 | 17.83 | 17.19 |
| 2 | 2 | 5 | Dean Saunders | 17 / 311.42 | 18.31 | 16.04 |
| 3 | 4 | 7 | Neil Pettit | 17 / 319.01 | 18.76 | 17.46 |
| 4 | 3 | 37 | Darren Eyers | 16 / 312.17 | 19.51 | 17.22 |
| 5 | 5 | 9 | Anthony Chamberlain | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 20 | Simon Newbery | 18 / 306.00 | 17.00 | 15.65 |
| 2 | 4 | 22 | Ben Webber | 18 / 315.40 | 17.52 | 16.45 |
| 3 | 5 | 36 | Tony Chapman | 17 / 313.12 | 18.41 | 16.65 |
| 4 | 3 | 29 | Shaun Mcfarland | 17 / 316.94 | 18.64 | 16.46 |
| 5 | 7 | 25 | Derek Chapman | 16 / 315.21 | 19.70 | 17.10 |
| 6 | 6 | 14 | Rob Dean | 16 / 317.41 | 19.83 | 17.24 |
| 7 | 2 | 2 | Liam Pettit | 3 / 141.63 | 47.21 | 30.43 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 20 / 303.30 | 15.16 | 14.80 |
| 2 | 2 | 3 | Reuben Manning | 20 / 308.66 | 15.43 | 15.05 |
| 3 | 3 | 10 | Jamie Traylor | 20 / 312.16 | 15.60 | 15.23 |
| 4 | 6 | 1 | Matt Sedgley | 20 / 313.67 | 15.68 | 15.11 |
| 5 | 5 | 35 | Barry Staples | 19 / 306.28 | 16.12 | 14.93 |
| 6 | 7 | 26 | Martin Challis | 19 / 306.74 | 16.14 | 15.59 |
| 7 | 4 | 8 | Jason Findlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | 15 / 289.33 | 19.28 | 18.10 |
| 2 | 2 | 6 | Dave Chamberlain | 15 / 303.86 | 20.25 | 18.54 |
| 3 | 3 | 39 | James Black | 13 / 314.08 | 24.16 | 22.66 |
| 4 | 4 | 38 | Jackie Pettit | 1 / 247.80 | 247.80 | 247.80 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 5 | Dean Saunders | 17 / 301.07 | 17.71 | 16.10 |
| 2 | 1 | 19 | Chris Newbery | 17 / 303.50 | 17.85 | 17.32 |
| 3 | 4 | 7 | Neil Pettit | 16 / 311.11 | 19.44 | 17.44 |
| 4 | 3 | 37 | Darren Eyers | 15 / 305.81 | 20.38 | 17.52 |
| 5 | 5 | 9 | Anthony Chamberlain | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 20 | Simon Newbery | 18 / 302.24 | 16.79 | 15.86 |
| 2 | 2 | 2 | Liam Pettit | 18 / 307.50 | 17.08 | 15.99 |
| 3 | 6 | 14 | Rob Dean | 17 / 306.57 | 18.03 | 17.05 |
| 4 | 3 | 29 | Shaun Mcfarland | 15 / 297.49 | 19.83 | 16.43 |
| 5 | 7 | 25 | Derek Chapman | 12 / 247.00 | 20.58 | 17.35 |
| 6 | 4 | 22 | Ben Webber | 10 / 177.66 | 17.76 | 16.17 |
| 7 | 5 | 36 | Tony Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 20 / 300.52 | 15.02 | 14.74 |
| 2 | 2 | 3 | Reuben Manning | 20 / 306.20 | 15.31 | 14.90 |
| 3 | 3 | 10 | Jamie Traylor | 20 / 310.11 | 15.50 | 14.93 |
| 4 | 4 | 8 | Jason Findlay | 20 / 310.94 | 15.54 | 15.09 |
| 5 | 5 | 35 | Barry Staples | 19 / 304.53 | 16.02 | 14.98 |
| 6 | 7 | 26 | Martin Challis | 19 / 307.18 | 16.16 | 15.36 |
| 7 | 6 | 1 | Matt Sedgley | 14 / 226.45 | 16.17 | 15.19 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | 16 / 312.04 | 19.50 | 18.24 |
| 2 | 2 | 6 | Dave Chamberlain | 15 / 307.26 | 20.48 | 18.63 |
| 3 | 3 | 39 | James Black | 12 / 307.11 | 25.59 | 21.57 |
| 4 | 4 | 38 | Jackie Pettit | 12 / 315.67 | 26.30 | 22.31 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 19 | Chris Newbery | 17 / 302.10 | 17.77 | 17.22 |
| 2 | 2 | 5 | Dean Saunders | 17 / 311.68 | 18.33 | 16.08 |
| 3 | 4 | 7 | Neil Pettit | 17 / 317.70 | 18.68 | 17.20 |
| 4 | 3 | 37 | Darren Eyers | 16 / 313.40 | 19.58 | 18.06 |
| 5 | 5 | 9 | Anthony Chamberlain | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 29 | Shaun Mcfarland | 18 / 311.89 | 17.32 | 16.06 |
| 2 | 6 | 14 | Rob Dean | 17 / 306.82 | 18.04 | 17.13 |
| 3 | 1 | 20 | Simon Newbery | 14 / 306.38 | 21.88 | 15.70 |
| 4 | 2 | 2 | Liam Pettit | 13 / 309.48 | 23.80 | 15.97 |
| =5 | 4 | 22 | Ben Webber | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | 36 | Tony Chapman | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | 25 | Derek Chapman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 21 / 316.45 | 15.06 | 14.68 |
| 2 | 2 | 3 | Reuben Manning | 20 / 304.87 | 15.24 | 14.91 |
| 3 | 3 | 10 | Jamie Traylor | 20 / 307.61 | 15.38 | 14.90 |
| 4 | 4 | 8 | Jason Findlay | 20 / 315.47 | 15.77 | 15.18 |
| 5 | 6 | 1 | Matt Sedgley | 19 / 307.44 | 16.18 | 15.17 |
| 6 | 7 | 26 | Martin Challis | 18 / 300.60 | 16.70 | 15.48 |
| 7 | 5 | 35 | Barry Staples | 11 / 170.24 | 15.47 | 14.96 |
Produced by RC-Timing 2010. www.RC-Timing.com