RRC Round 4: 04/07/2010

Race Results

Heat 1 - Round 1 (Eco)

Pos Car Arc Name Result Ave Best
1 1 28 Paul Beecroft 16 / 315.96 19.74 18.92
2 2 6 Dave Chamberlain 15 / 316.70 21.11 19.50
3 4 38 Jackie Pettit 11 / 307.51 27.95 24.75
4 3 39 James Black 10 / 308.51 30.85 24.53

Heat 2 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 1 19 Chris Newbery 17 / 307.34 18.07 15.93
2 4 7 Neil Pettit 15 / 315.73 21.04 17.60
3 3 37 Darren Eyers 4 / 92.23 23.05 19.54
4 5 9 Anthony Chamberlain 3 / 51.67 17.22 15.71
5 2 5 Dean Saunders 0 / 0.00 0.00 0.00

Heat 3 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 1 20 Simon Newbery 18 / 304.49 16.91 15.83
2 2 2 Liam Pettit 18 / 306.33 17.01 16.21
3 3 29 Shaun Mcfarland 18 / 314.71 17.48 16.09
4 4 22 Ben Webber 17 / 300.88 17.69 16.40
5 5 36 Tony Chapman 17 / 303.58 17.85 16.50
6 6 14 Rob Dean 17 / 316.00 18.58 16.73
7 7 25 Derek Chapman 0 / 0.00 0.00 0.00

Heat 4 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 21 / 311.33 14.82 14.47
2 2 3 Reuben Manning 21 / 312.13 14.86 14.66
3 3 10 Jamie Traylor 20 / 306.25 15.31 15.01
4 4 8 Jason Findlay 20 / 310.78 15.53 14.82
5 5 35 Barry Staples 20 / 313.36 15.66 14.91
6 7 26 Martin Challis 19 / 312.41 16.44 15.87
7 6 1 Matt Sedgley 15 / 245.11 16.34 15.15

Heat 1 - Round 2 (Eco)

Pos Car Arc Name Result Ave Best
1 2 6 Dave Chamberlain 15 / 302.99 20.19 18.50
2 1 28 Paul Beecroft 15 / 307.54 20.50 18.54
3 3 39 James Black 10 / 300.55 30.05 23.97
4 4 38 Jackie Pettit 5 / 308.48 61.69 22.43

Heat 2 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 1 19 Chris Newbery 17 / 306.86 18.05 16.39
2 2 5 Dean Saunders 17 / 311.87 18.34 16.15
3 4 7 Neil Pettit 16 / 314.53 19.65 17.78
4 3 37 Darren Eyers 7 / 167.31 23.90 17.34
5 5 9 Anthony Chamberlain 3 / 49.74 16.58 16.52

Heat 3 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 1 20 Simon Newbery 19 / 306.78 16.14 15.21
2 2 2 Liam Pettit 19 / 314.35 16.54 15.83
3 3 29 Shaun Mcfarland 18 / 303.34 16.85 16.06
4 4 22 Ben Webber 18 / 307.48 17.08 16.23
5 5 36 Tony Chapman 18 / 315.24 17.51 16.45
6 6 14 Rob Dean 18 / 316.44 17.58 16.91
7 7 25 Derek Chapman 18 / 322.56 17.92 16.69

Heat 4 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 2 3 Reuben Manning 20 / 300.52 15.02 14.71
2 4 8 Jason Findlay 20 / 306.32 15.31 15.07
3 6 1 Matt Sedgley 20 / 313.64 15.68 14.95
4 3 10 Jamie Traylor 20 / 318.99 15.94 15.01
5 5 35 Barry Staples 13 / 209.47 16.11 14.92
6 1 13 Graham Staples 6 / 89.22 14.87 14.59
7 7 26 Martin Challis 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (Eco)

Pos Car Arc Name Result Ave Best
1 2 6 Dave Chamberlain 16 / 316.17 19.76 18.46
2 1 28 Paul Beecroft 16 / 318.12 19.88 18.40
3 3 39 James Black 12 / 304.30 25.35 21.70
4 4 38 Jackie Pettit 12 / 312.61 26.05 21.91

Heat 2 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 2 5 Dean Saunders 17 / 307.08 18.06 16.16
2 3 37 Darren Eyers 17 / 312.85 18.40 17.00
3 4 7 Neil Pettit 11 / 229.80 20.89 17.57
4 5 9 Anthony Chamberlain 6 / 163.49 27.24 19.94
5 1 19 Chris Newbery 0 / 0.00 0.00 0.00

Heat 3 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 20 Simon Newbery 19 / 305.07 16.05 15.46
2 2 2 Liam Pettit 19 / 312.93 16.47 16.07
3 4 22 Ben Webber 18 / 307.56 17.08 16.24
4 5 36 Tony Chapman 18 / 308.59 17.14 16.34
5 6 14 Rob Dean 17 / 300.39 17.67 16.60
6 7 25 Derek Chapman 11 / 201.68 18.33 16.71
7 3 29 Shaun Mcfarland 6 / 118.00 19.66 16.95

Heat 4 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 20 / 302.29 15.11 14.84
2 5 35 Barry Staples 20 / 306.42 15.32 15.01
3 6 1 Matt Sedgley 20 / 307.30 15.36 15.06
4 3 10 Jamie Traylor 20 / 307.85 15.39 15.20
5 4 8 Jason Findlay 19 / 300.97 15.84 15.25
6 7 26 Martin Challis 19 / 303.86 15.99 15.49
7 2 3 Reuben Manning 15 / 230.50 15.36 14.77

Produced by RC-Timing 2010. www.RC-Timing.com