Round 5: 01/08/2010

Race Results

<Class Group> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best
1 2 31 Terry Crew Modified 18 / 303.23 16.84 16.34
2 1 20 Simon Newbery Modified 18 / 310.00 17.22 16.57
3 4 19 Chris Newbery Modified 18 / 314.39 17.46 16.88
4 3 28 Paul Beecroft Eco 17 / 317.11 18.65 17.63
5 6 6 Dave Chamberlain Modified 15 / 300.07 20.00 17.40
6 5 7 Neil Pettit Eco 14 / 314.28 22.44 18.56

Stock - B Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 33 Darren Oakley 18 / 317.07 17.61 16.54
2 3 37 Darren Eyers 17 / 309.02 18.17 16.55
3 2 21 Darren Knight 17 / 315.45 18.55 16.76
4 4 9 Anthony Chamberlain 5 / 81.51 16.30 15.74

Stock - A Final Leg 1

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 20 / 300.73 15.03 14.69
2 3 8 Jason Findlay 20 / 306.52 15.32 14.91
3 2 3 Reuben Manning 19 / 302.47 15.91 14.61
4 5 26 Martin Challis 19 / 303.12 15.95 15.30
5 4 12 Mike Vale 19 / 312.99 16.47 15.42
6 10 29 Shaun Mcfarland 19 / 315.49 16.60 15.68
7 8 5 Dean Saunders 18 / 310.28 17.23 15.43
8 6 2 Liam Pettit 18 / 310.42 17.24 15.58
9 7 22 Ben Webber 17 / 307.48 18.08 15.65
10 9 14 Rob Dean 5 / 103.94 20.78 16.53

<Class Group> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best
1 2 31 Terry Crew Modified 18 / 307.32 17.07 16.36
2 1 20 Simon Newbery Modified 18 / 309.22 17.17 16.44
3 4 19 Chris Newbery Modified 18 / 310.43 17.24 16.70
4 3 28 Paul Beecroft Eco 17 / 315.38 18.55 17.67
5 5 7 Neil Pettit Eco 16 / 308.79 19.29 17.94
6 6 6 Dave Chamberlain Modified 15 / 302.26 20.15 17.76

Stock - B Final Leg 2

Pos Car Arc Name Result Ave Best
1 4 9 Anthony Chamberlain 18 / 311.36 17.29 15.84
2 3 37 Darren Eyers 17 / 303.63 17.86 16.52
3 2 21 Darren Knight 10 / 188.11 18.81 17.06
4 1 33 Darren Oakley 0 / 0.00 0.00 0.00

Stock - A Final Leg 2

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 20 / 300.62 15.03 14.69
2 2 3 Reuben Manning 20 / 305.01 15.25 14.91
3 3 8 Jason Findlay 20 / 312.08 15.60 15.18
4 4 12 Mike Vale 18 / 306.16 17.00 15.67
5 9 14 Rob Dean 18 / 315.06 17.50 16.22
6 10 29 Shaun Mcfarland 17 / 300.36 17.66 16.25
7 7 22 Ben Webber 17 / 302.19 17.77 16.09
8 8 5 Dean Saunders 17 / 305.98 17.99 15.89
9 6 2 Liam Pettit 8 / 307.02 38.37 17.71
10 5 26 Martin Challis 7 / 120.47 17.21 15.71

<Class Group> - A Final Leg 3

Pos Car Arc Name Class Result Ave Best
1 2 31 Terry Crew Modified 18 / 318.06 17.67 16.56
2 3 28 Paul Beecroft Eco 17 / 310.83 18.28 17.50
3 4 19 Chris Newbery Modified 17 / 318.57 18.73 16.61
4 5 7 Neil Pettit Eco 16 / 307.65 19.22 18.41
5 6 6 Dave Chamberlain Modified 14 / 304.43 21.74 18.23
6 1 20 Simon Newbery Modified 11 / 200.06 18.18 16.52

Stock - B Final Leg 3

Pos Car Arc Name Result Ave Best
1 2 21 Darren Knight 18 / 313.01 17.38 16.84
2 3 37 Darren Eyers 17 / 305.46 17.96 16.77
3 4 9 Anthony Chamberlain 10 / 181.07 18.10 15.78
4 1 33 Darren Oakley 0 / 0.00 0.00 0.00

Stock - A Final Leg 3

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 21 / 314.40 14.97 14.72
2 2 3 Reuben Manning 20 / 306.35 15.31 14.80
3 4 12 Mike Vale 19 / 305.09 16.05 15.32
4 3 8 Jason Findlay 19 / 307.83 16.20 14.90
5 5 26 Martin Challis 18 / 301.79 16.76 15.52
6 8 5 Dean Saunders 18 / 303.68 16.87 15.49
7 10 29 Shaun Mcfarland 18 / 313.89 17.43 16.14
8 9 14 Rob Dean 17 / 309.22 18.18 15.96
9 6 2 Liam Pettit 16 / 303.17 18.94 15.88
10 7 22 Ben Webber 15 / 309.78 20.65 16.01

Produced by RC-Timing 2010. www.RC-Timing.com