Round 5: 01/08/2010

Race Results

Heat 1 - Round 1 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 20 Simon Newbery Modified 18 / 312.87 17.38 16.59
2 2 31 Terry Crew Modified 18 / 316.35 17.57 17.14
3 3 28 Paul Beecroft Eco 16 / 301.21 18.82 18.22
4 5 7 Neil Pettit Eco 16 / 313.44 19.59 18.57
5 6 6 Dave Chamberlain Modified 14 / 306.49 21.89 18.98
6 4 19 Chris Newbery Modified 0 / 0.00 0.00 0.00

Heat 2 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 1 33 Darren Oakley 18 / 309.15 17.17 16.39
2 2 21 Darren Knight 17 / 310.05 18.23 17.15
3 3 37 Darren Eyers 17 / 313.95 18.46 16.84
4 4 9 Anthony Chamberlain 7 / 198.92 28.41 20.70

Heat 3 - Round 1 (Stock)

Pos Car Arc Name Result Ave Best
1 2 3 Reuben Manning 21 / 311.89 14.85 14.33
2 3 8 Jason Findlay 20 / 300.35 15.01 14.65
3 4 12 Mike Vale 19 / 300.51 15.81 15.04
4 6 2 Liam Pettit 19 / 309.80 16.30 15.84
5 8 5 Dean Saunders 18 / 306.23 17.01 15.94
6 10 29 Shaun Mcfarland 18 / 309.80 17.21 16.25
7 7 22 Ben Webber 18 / 312.63 17.36 15.74
8 9 14 Rob Dean 17 / 288.10 16.94 15.86
9 1 13 Graham Staples 11 / 173.53 15.77 14.68
10 5 26 Martin Challis 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 2 31 Terry Crew Modified 17 / 302.07 17.76 17.11
2 1 20 Simon Newbery Modified 17 / 302.13 17.77 16.20
3 3 28 Paul Beecroft Eco 16 / 304.46 19.02 18.59
4 5 7 Neil Pettit Eco 14 / 302.81 21.62 18.28
=5 4 19 Chris Newbery Modified 0 / 0.00 0.00 0.00
=5 6 6 Dave Chamberlain Modified 0 / 0.00 0.00 0.00

Heat 2 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 1 33 Darren Oakley 18 / 310.23 17.23 16.28
2 2 21 Darren Knight 18 / 316.44 17.58 16.45
3 3 37 Darren Eyers 17 / 311.84 18.34 16.21
4 4 9 Anthony Chamberlain 8 / 147.13 18.39 15.72

Heat 3 - Round 2 (Stock)

Pos Car Arc Name Result Ave Best
1 2 3 Reuben Manning 21 / 309.76 14.75 14.53
2 1 13 Graham Staples 21 / 311.12 14.81 14.38
3 3 8 Jason Findlay 20 / 300.68 15.03 14.59
4 4 12 Mike Vale 19 / 316.06 16.63 15.28
5 6 2 Liam Pettit 18 / 307.31 17.07 15.66
6 10 29 Shaun Mcfarland 18 / 311.10 17.28 15.83
7 7 22 Ben Webber 17 / 308.25 18.13 16.11
8 9 14 Rob Dean 16 / 306.30 19.14 15.78
9 5 26 Martin Challis 15 / 247.61 16.50 15.24
10 8 5 Dean Saunders 1 / 17.99 17.99 17.99

Heat 1 - Round 3 (<Class Group>)

Pos Car Arc Name Class Result Ave Best
1 1 20 Simon Newbery Modified 18 / 310.50 17.25 16.36
2 3 28 Paul Beecroft Eco 17 / 306.72 18.04 17.53
3 2 31 Terry Crew Modified 17 / 309.93 18.23 17.06
4 4 19 Chris Newbery Modified 17 / 313.50 18.44 16.94
5 5 7 Neil Pettit Eco 16 / 317.28 19.83 18.32
6 6 6 Dave Chamberlain Modified 15 / 326.92 21.79 17.24

Heat 2 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 33 Darren Oakley 18 / 308.59 17.14 16.35
2 2 21 Darren Knight 18 / 314.09 17.44 16.86
3 3 37 Darren Eyers 16 / 305.46 19.09 17.03
4 4 9 Anthony Chamberlain 5 / 115.11 23.02 16.58

Heat 3 - Round 3 (Stock)

Pos Car Arc Name Result Ave Best
1 1 13 Graham Staples 21 / 308.92 14.71 14.53
2 5 26 Martin Challis 19 / 301.81 15.88 15.26
3 6 2 Liam Pettit 19 / 306.19 16.11 15.53
4 7 22 Ben Webber 19 / 313.25 16.48 15.68
5 8 5 Dean Saunders 19 / 315.42 16.60 15.69
6 9 14 Rob Dean 18 / 300.38 16.68 16.21
7 10 29 Shaun Mcfarland 18 / 302.72 16.81 15.67
8 4 12 Mike Vale 18 / 303.72 16.87 15.18
9 3 8 Jason Findlay 13 / 193.93 14.91 14.53
10 2 3 Reuben Manning 5 / 73.36 14.67 14.58

Produced by RC-Timing 2010. www.RC-Timing.com