| Pos | Arc | Name | Result | Ave | Best |
| 1 | 28 | Paul Beecroft | 17 / 306.72 | 18.04 | 17.53 |
| 2 | 7 | Neil Pettit | 16 / 313.44 | 19.59 | 18.57 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 13 | Graham Staples | 21 / 308.92 | 14.71 | 14.53 |
| 2 | 3 | Reuben Manning | 21 / 309.76 | 14.75 | 14.53 |
| 3 | 8 | Jason Findlay | 20 / 300.35 | 15.01 | 14.65 |
| 4 | 12 | Mike Vale | 19 / 300.51 | 15.81 | 15.04 |
| 5 | 26 | Martin Challis | 19 / 301.81 | 15.88 | 15.26 |
| 6 | 2 | Liam Pettit | 19 / 306.19 | 16.11 | 15.53 |
| 7 | 22 | Ben Webber | 19 / 313.25 | 16.48 | 15.68 |
| 8 | 5 | Dean Saunders | 19 / 315.42 | 16.60 | 15.69 |
| 9 | 14 | Rob Dean | 18 / 300.38 | 16.68 | 16.21 |
| 10 | 29 | Shaun Mcfarland | 18 / 302.72 | 16.81 | 15.67 |
| 11 | 33 | Darren Oakley | 18 / 308.59 | 17.14 | 16.35 |
| 12 | 21 | Darren Knight | 18 / 314.09 | 17.44 | 16.86 |
| 13 | 37 | Darren Eyers | 17 / 311.84 | 18.34 | 16.21 |
| 14 | 9 | Anthony Chamberlain | 8 / 147.13 | 18.39 | 15.72 |
| Pos | Arc | Name | Result | Ave | Best |
| 1 | 20 | Simon Newbery | 18 / 310.50 | 17.25 | 16.36 |
| 2 | 31 | Terry Crew | 18 / 316.35 | 17.57 | 17.14 |
| 3 | 19 | Chris Newbery | 17 / 313.50 | 18.44 | 16.94 |
| 4 | 6 | Dave Chamberlain | 15 / 326.92 | 21.79 | 17.24 |
Produced by RC-Timing 2010. www.RC-Timing.com