| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Anthony Chamberlain | 18 / 301.76 | 16.76 | 15.42 |
| 2 | 2 | 20 | Simon Newbery | 18 / 304.65 | 16.92 | 16.19 |
| 3 | 3 | 29 | Shaun Mcfarland | 18 / 305.00 | 16.94 | 15.40 |
| 4 | 4 | 5 | Dean Saunders | 15 / 298.40 | 19.89 | 16.30 |
| 5 | 5 | 21 | Darren Knight | 10 / 204.45 | 20.44 | 16.86 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 2 | 8 | Jason Findlay | 20 / 303.16 | 15.15 | 14.69 |
| 2 | 4 | 1 | Matt Sedgley | 20 / 313.66 | 15.68 | 14.98 |
| 3 | 3 | 3 | Reuben Manning | 20 / 313.69 | 15.68 | 14.61 |
| 4 | 7 | 2 | Liam Pettit | 18 / 300.27 | 16.68 | 14.99 |
| 5 | 6 | 26 | Martin Challis | 18 / 304.81 | 16.93 | 15.04 |
| 6 | 5 | 12 | Mike Vale | 18 / 319.05 | 17.72 | 15.09 |
| 7 | 1 | 13 | Graham Staples | 13 / 199.84 | 15.37 | 14.52 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | Eco | 17 / 306.96 | 18.05 | 17.06 |
| 2 | 4 | 6 | Dave Chamberlain | Eco | 16 / 310.38 | 19.39 | 17.51 |
| 3 | 2 | 19 | Chris Newbery | Eco Pro | 15 / 302.42 | 20.16 | 16.65 |
| 4 | 3 | 27 | Chris Day | Eco Pro | 15 / 308.80 | 20.58 | 17.89 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Anthony Chamberlain | 19 / 311.39 | 16.38 | 15.27 |
| 2 | 3 | 29 | Shaun Mcfarland | 18 / 300.67 | 16.70 | 15.27 |
| 3 | 2 | 20 | Simon Newbery | 18 / 309.25 | 17.18 | 15.91 |
| 4 | 5 | 21 | Darren Knight | 17 / 311.21 | 18.30 | 16.94 |
| 5 | 4 | 5 | Dean Saunders | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 21 / 311.02 | 14.81 | 14.58 |
| 2 | 3 | 3 | Reuben Manning | 21 / 311.97 | 14.85 | 14.65 |
| 3 | 2 | 8 | Jason Findlay | 20 / 304.71 | 15.23 | 14.87 |
| 4 | 4 | 1 | Matt Sedgley | 20 / 305.79 | 15.28 | 14.81 |
| 5 | 6 | 26 | Martin Challis | 20 / 312.81 | 15.64 | 14.97 |
| 6 | 5 | 12 | Mike Vale | 18 / 304.03 | 16.89 | 15.06 |
| 7 | 7 | 2 | Liam Pettit | 15 / 241.83 | 16.12 | 15.18 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 2 | 19 | Chris Newbery | Eco Pro | 18 / 312.23 | 17.34 | 16.53 |
| 2 | 1 | 28 | Paul Beecroft | Eco | 17 / 302.45 | 17.79 | 17.00 |
| 3 | 4 | 6 | Dave Chamberlain | Eco | 16 / 305.71 | 19.10 | 17.91 |
| 4 | 3 | 27 | Chris Day | Eco Pro | 16 / 308.32 | 19.27 | 17.89 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Anthony Chamberlain | 19 / 302.42 | 15.91 | 15.60 |
| 2 | 3 | 29 | Shaun Mcfarland | 19 / 305.85 | 16.09 | 15.43 |
| 3 | 5 | 21 | Darren Knight | 16 / 309.42 | 19.33 | 16.58 |
| 4 | 2 | 20 | Simon Newbery | 13 / 215.61 | 16.58 | 15.11 |
| 5 | 4 | 5 | Dean Saunders | 3 / 76.85 | 25.61 | 21.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 21 / 311.86 | 14.85 | 14.53 |
| 2 | 2 | 8 | Jason Findlay | 20 / 301.71 | 15.08 | 14.77 |
| 3 | 3 | 3 | Reuben Manning | 20 / 305.09 | 15.25 | 14.54 |
| 4 | 4 | 1 | Matt Sedgley | 20 / 306.87 | 15.34 | 15.00 |
| 5 | 6 | 26 | Martin Challis | 20 / 313.60 | 15.68 | 14.98 |
| 6 | 5 | 12 | Mike Vale | 19 / 308.56 | 16.24 | 14.96 |
| 7 | 7 | 2 | Liam Pettit | 4 / 70.62 | 17.65 | 15.26 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | Eco | 17 / 304.23 | 17.89 | 17.21 |
| 2 | 2 | 19 | Chris Newbery | Eco Pro | 17 / 315.30 | 18.54 | 16.41 |
| 3 | 4 | 6 | Dave Chamberlain | Eco | 16 / 301.32 | 18.83 | 17.78 |
| 4 | 3 | 27 | Chris Day | Eco Pro | 15 / 308.96 | 20.59 | 17.69 |
Produced by RC-Timing 2010. www.RC-Timing.com