| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 3 | 29 | Shaun Mcfarland | 18 / 311.16 | 17.28 | 15.77 |
| 2 | 1 | 9 | Anthony Chamberlain | 17 / 303.47 | 17.85 | 16.05 |
| 3 | 4 | 5 | Dean Saunders | 16 / 310.77 | 19.42 | 16.86 |
| 4 | 5 | 21 | Darren Knight | 10 / 308.88 | 30.88 | 19.58 |
| 5 | 2 | 20 | Simon Newbery | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 20 / 303.80 | 15.19 | 14.73 |
| 2 | 2 | 8 | Jason Findlay | 20 / 313.02 | 15.65 | 15.05 |
| 3 | 3 | 3 | Reuben Manning | 20 / 314.22 | 15.71 | 15.12 |
| 4 | 5 | 12 | Mike Vale | 19 / 305.03 | 16.05 | 15.42 |
| 5 | 7 | 2 | Liam Pettit | 19 / 308.49 | 16.23 | 15.75 |
| 6 | 4 | 1 | Matt Sedgley | 19 / 315.67 | 16.61 | 14.90 |
| 7 | 6 | 26 | Martin Challis | 15 / 241.40 | 16.09 | 15.47 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | Eco | 17 / 313.76 | 18.45 | 17.68 |
| 2 | 3 | 27 | Chris Day | Eco Pro | 16 / 318.06 | 19.87 | 18.32 |
| =3 | 2 | 19 | Chris Newbery | Eco Pro | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 6 | Dave Chamberlain | Eco | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Anthony Chamberlain | 19 / 308.88 | 16.25 | 15.68 |
| 2 | 2 | 20 | Simon Newbery | 18 / 303.40 | 16.85 | 15.42 |
| 3 | 3 | 29 | Shaun Mcfarland | 18 / 308.82 | 17.15 | 15.42 |
| 4 | 4 | 5 | Dean Saunders | 17 / 303.14 | 17.83 | 16.43 |
| 5 | 5 | 21 | Darren Knight | 15 / 312.42 | 20.82 | 17.97 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 21 / 313.26 | 14.91 | 14.57 |
| 2 | 2 | 8 | Jason Findlay | 20 / 300.68 | 15.03 | 14.73 |
| 3 | 3 | 3 | Reuben Manning | 20 / 304.71 | 15.23 | 14.74 |
| 4 | 4 | 1 | Matt Sedgley | 20 / 306.84 | 15.34 | 14.87 |
| 5 | 5 | 12 | Mike Vale | 20 / 314.29 | 15.71 | 15.00 |
| =6 | 6 | 26 | Martin Challis | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | 2 | Liam Pettit | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | Eco | 17 / 307.23 | 18.07 | 17.78 |
| 2 | 2 | 19 | Chris Newbery | Eco Pro | 17 / 308.11 | 18.12 | 16.47 |
| 3 | 3 | 27 | Chris Day | Eco Pro | 15 / 306.41 | 20.42 | 18.68 |
| 4 | 4 | 6 | Dave Chamberlain | Eco | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 9 | Anthony Chamberlain | 19 / 308.92 | 16.25 | 15.42 |
| 2 | 2 | 20 | Simon Newbery | 18 / 300.83 | 16.71 | 15.28 |
| 3 | 3 | 29 | Shaun Mcfarland | 18 / 311.45 | 17.30 | 15.12 |
| 4 | 4 | 5 | Dean Saunders | 15 / 305.76 | 20.38 | 16.36 |
| 5 | 5 | 21 | Darren Knight | 15 / 328.49 | 21.89 | 17.06 |
| Pos | Car | Arc | Name | Result | Ave | Best |
| 1 | 1 | 13 | Graham Staples | 21 / 312.51 | 14.88 | 14.46 |
| 2 | 3 | 3 | Reuben Manning | 20 / 301.97 | 15.09 | 14.48 |
| 3 | 4 | 1 | Matt Sedgley | 20 / 305.60 | 15.28 | 14.94 |
| 4 | 5 | 12 | Mike Vale | 20 / 312.43 | 15.62 | 15.11 |
| 5 | 6 | 26 | Martin Challis | 19 / 305.74 | 16.09 | 15.10 |
| 6 | 2 | 8 | Jason Findlay | 18 / 289.34 | 16.07 | 14.69 |
| 7 | 7 | 2 | Liam Pettit | 9 / 159.86 | 17.76 | 15.19 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best |
| 1 | 1 | 28 | Paul Beecroft | Eco | 17 / 317.66 | 18.68 | 17.51 |
| 2 | 3 | 27 | Chris Day | Eco Pro | 16 / 311.06 | 19.44 | 17.70 |
| 3 | 4 | 6 | Dave Chamberlain | Eco | 16 / 315.40 | 19.71 | 18.14 |
| 4 | 2 | 19 | Chris Newbery | Eco Pro | 15 / 301.86 | 20.12 | 16.55 |
Produced by RC-Timing 2010. www.RC-Timing.com