| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 28 | Paul Beecroft | 100% | 400 | 0 | 0 | 100 | 100 | 100 | 100 |
| 2 | 6 | Dave Chamberlain | 99% | 397 | 100 | 99 | 99 | 99 | 0 | 99 |
| 3 | 7 | Neil Pettit | 99% | 297 | 0 | 100 | 98 | 0 | 99 | 0 |
| 4 | 27 | Chris Day | 98% | 195 | 0 | 98 | 97 | 0 | 0 | 0 |
| 5 | 32 | Charlie Chamberlain | 96% | 193 | 0 | 97 | 96 | 0 | 0 | 0 |
| 6 | 11 | James Turner | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 7 | 39 | James Black | 98% | 98 | 0 | 0 | 0 | 98 | 0 | 0 |
| 8 | 38 | Jackie Pettit | 97% | 97 | 0 | 0 | 0 | 97 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 3 | Reuben Manning | 99% | 397 | 99 | 0 | 100 | 99 | 99 | 98 |
| =2 | 1 | Matt Sedgley | 98% | 393 | 100 | 100 | 0 | 96 | 0 | 97 |
| =2 | 8 | Jason Findlay | 98% | 393 | 97 | 0 | 99 | 97 | 98 | 99 |
| 4 | 12 | Mike Vale | 98% | 391 | 98 | 99 | 97 | 0 | 97 | 94 |
| 5 | 26 | Martin Challis | 96% | 385 | 0 | 97 | 96 | 94 | 96 | 96 |
| 6 | 2 | Liam Pettit | 94% | 374 | 0 | 96 | 92 | 90 | 91 | 95 |
| 7 | 29 | Shaun Mcfarland | 93% | 372 | 0 | 90 | 93 | 92 | 95 | 92 |
| 8 | 9 | Anthony Chamberlain | 93% | 370 | 93 | 89 | 95 | 82 | 88 | 93 |
| 9 | 22 | Ben Webber | 92% | 366 | 89 | 94 | 91 | 89 | 92 | 0 |
| =10 | 21 | Darren Knight | 90% | 361 | 91 | 0 | 90 | 0 | 90 | 90 |
| =10 | 14 | Rob Dean | 90% | 361 | 90 | 87 | 0 | 91 | 93 | 0 |
| 12 | 5 | Dean Saunders | 90% | 359 | 88 | 0 | 88 | 85 | 94 | 89 |
| 13 | 13 | Graham Staples | 100% | 300 | 0 | 0 | 0 | 100 | 100 | 100 |
| =14 | 19 | Chris Newbery | 90% | 271 | 92 | 93 | 0 | 86 | 0 | 0 |
| =14 | 20 | Simon Newbery | 90% | 271 | 87 | 0 | 0 | 93 | 0 | 91 |
| 16 | 33 | Darren Oakley | 88% | 264 | 0 | 88 | 89 | 0 | 87 | 0 |
| 17 | 10 | Jamie Traylor | 98% | 196 | 0 | 0 | 98 | 98 | 0 | 0 |
| 18 | 31 | Terry Crew | 96% | 192 | 0 | 98 | 94 | 0 | 0 | 0 |
| 19 | 25 | Derek Chapman | 89% | 178 | 0 | 91 | 0 | 87 | 0 | 0 |
| 20 | 37 | Darren Eyers | 86% | 172 | 0 | 0 | 0 | 83 | 89 | 0 |
| 21 | 4 | Ian Newton | 96% | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
| =22 | 15 | Kev Haskell | 95% | 95 | 95 | 0 | 0 | 0 | 0 | 0 |
| =22 | 30 | Adam Roe | 95% | 95 | 0 | 95 | 0 | 0 | 0 | 0 |
| =22 | 35 | Barry Staples | 95% | 95 | 0 | 0 | 0 | 95 | 0 | 0 |
| 25 | 17 | Owen Isaacs | 94% | 94 | 94 | 0 | 0 | 0 | 0 | 0 |
| 26 | 28 | Paul Beecroft | 92% | 92 | 0 | 92 | 0 | 0 | 0 | 0 |
| 27 | 36 | Tony Chapman | 88% | 88 | 0 | 0 | 0 | 88 | 0 | 0 |
| 28 | 18 | James Isaacs | 86% | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
| 29 | 24 | Paul Waters | 85% | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
| 30 | 7 | Neil Pettit | 84% | 84 | 0 | 0 | 0 | 84 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | 13 | Graham Staples | 100% | 200 | 100 | 100 | 0 | 0 | 0 | 0 |
| 2 | 10 | Jamie Traylor | 99% | 197 | 98 | 99 | 0 | 0 | 0 | 0 |
| 3 | 23 | Craig Cambell | 99% | 99 | 99 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | Reuben Manning | 98% | 98 | 0 | 98 | 0 | 0 | 0 | 0 |
| =5 | 16 | Matt Haskell | 97% | 97 | 97 | 0 | 0 | 0 | 0 | 0 |
| =5 | 21 | Darren Knight | 97% | 97 | 0 | 97 | 0 | 0 | 0 | 0 |
| 7 | 20 | Simon Newbery | 96% | 96 | 0 | 96 | 0 | 0 | 0 | 0 |
| Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 |
| =1 | 34 | Paul Hedgeland | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| =1 | 31 | Terry Crew | 100% | 100 | 0 | 0 | 0 | 0 | 100 | 0 |
| 3 | 20 | Simon Newbery | 99% | 99 | 0 | 0 | 0 | 0 | 99 | 0 |
| 4 | 19 | Chris Newbery | 98% | 98 | 0 | 0 | 0 | 0 | 98 | 0 |
| 5 | 6 | Dave Chamberlain | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 |
Produced by RC-Timing 2010. www.RC-Timing.com