| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 27 | 0 | Steve Morris | Stock | 15 / 300.10 | 20.00 | 17.81 | |
| 2 | 4 | 7 | 7263 | Paul Longhurst | Ansmann | 13 / 304.60 | 23.43 | 22.13 | |
| 3 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 12 / 300.18 | 25.01 | 21.75 | |
| 4 | 3 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 12 / 309.39 | 25.78 | 20.35 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 36 | 0 | Mark Young | Tamiya | 16 / 302.86 | 18.92 | 17.99 |
| 2 | 5 | 22 | 19317 | Iain Miller | 15 / 307.92 | 20.52 | 19.34 | |
| 3 | 2 | 37 | 0 | Mike Young | Yokomo | 15 / 312.76 | 20.85 | 18.74 |
| 4 | 3 | 24 | 0 | Robert Young | 14 / 311.69 | 22.26 | 19.40 | |
| 5 | 4 | 43 | 0 | Keith Emery | Losi | 12 / 300.66 | 25.05 | 20.90 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 41 | 0 | Terry Crew | Pro-stock | 17 / 308.91 | 18.17 | 17.77 | |
| 2 | 3 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 304.12 | 20.27 | 18.40 |
| 3 | 5 | 25 | 0 | Lucas Young | Stock | 14 / 311.08 | 22.22 | 18.24 | |
| 4 | 2 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 8 / 154.35 | 19.29 | 17.58 |
| 5 | 4 | 31 | 0 | Dean Saunders | Ansmann | 2 / 47.47 | 23.73 | 22.11 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 19 / 307.90 | 16.20 | 15.73 |
| 2 | 2 | 5 | 5857 | Ian Newton | Pro-stock | 19 / 308.89 | 16.25 | 15.81 | |
| 3 | 5 | 51 | 0 | Ian Lloyd | Stock | 19 / 315.75 | 16.61 | 15.89 | |
| 4 | 4 | 2 | 1482 | Derek Chapman | Stock | 16 / 305.50 | 19.09 | 17.25 | |
| 5 | 3 | 57 | 12683 | Daniel Cramp | Stock | 15 / 300.72 | 20.04 | 18.10 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | X-Ray | 20 / 304.25 | 15.21 | 14.75 |
| 2 | 1 | 9 | 8721 | Craig Campbell | Pro-stock | 19 / 301.36 | 15.86 | 14.61 | |
| 3 | 7 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 19 / 303.44 | 15.97 | 15.18 |
| 4 | 4 | 26 | 0 | Martin Young | Pro-stock | 19 / 311.24 | 16.38 | 15.46 | |
| 5 | 6 | 18 | 14137 | Matt Sedgley | Pro-stock | 18 / 303.12 | 16.84 | 15.46 | |
| 6 | 3 | 1 | 714 | Jim Goodall | Pro-stock | X-Ray | 17 / 311.89 | 18.34 | 16.35 |
| 7 | 5 | 15 | 13107 | Les Baldry | Stock | 16 / 261.91 | 16.36 | 15.49 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 7 | 7263 | Paul Longhurst | Ansmann | 14 / 319.16 | 22.79 | 20.53 | |
| 2 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 302.16 | 23.24 | 21.87 | |
| 3 | 3 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 13 / 318.43 | 24.49 | 19.97 |
| 4 | 1 | 27 | 0 | Steve Morris | Stock | 8 / 190.74 | 23.84 | 17.44 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 36 | 0 | Mark Young | Tamiya | 17 / 319.82 | 18.81 | 17.97 |
| 2 | 5 | 22 | 19317 | Iain Miller | 14 / 301.05 | 21.50 | 18.58 | |
| 3 | 3 | 24 | 0 | Robert Young | 14 / 301.64 | 21.54 | 18.04 | |
| 4 | 2 | 37 | 0 | Mike Young | Yokomo | 13 / 306.96 | 23.61 | 18.56 |
| 5 | 4 | 43 | 0 | Keith Emery | Losi | 13 / 316.45 | 24.34 | 20.73 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 305.17 | 17.95 | 17.39 |
| 2 | 3 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 304.12 | 19.00 | 17.32 |
| 3 | 4 | 31 | 0 | Dean Saunders | Ansmann | 2 / 52.33 | 26.16 | 25.12 | |
| =4 | 1 | 41 | 0 | Terry Crew | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =4 | 5 | 25 | 0 | Lucas Young | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 1 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 19 / 305.10 | 16.05 | 15.47 |
| 2 | 2 | 5 | 5857 | Ian Newton | Pro-stock | 18 / 302.51 | 16.80 | 15.93 | |
| 3 | 4 | 2 | 1482 | Derek Chapman | Stock | 17 / 304.16 | 17.89 | 17.06 | |
| 4 | 3 | 57 | 12683 | Daniel Cramp | Stock | 16 / 307.52 | 19.22 | 18.01 | |
| 5 | 5 | 51 | 0 | Ian Lloyd | Stock | 3 / 60.18 | 20.06 | 16.25 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | X-Ray | 20 / 306.28 | 15.31 | 14.85 |
| 2 | 4 | 26 | 0 | Martin Young | Pro-stock | 19 / 301.38 | 15.86 | 15.22 | |
| 3 | 7 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 19 / 310.78 | 16.35 | 15.09 |
| 4 | 6 | 18 | 14137 | Matt Sedgley | Pro-stock | 17 / 301.92 | 17.76 | 15.37 | |
| 5 | 5 | 15 | 13107 | Les Baldry | Stock | 15 / 246.73 | 16.44 | 15.35 | |
| 6 | 3 | 1 | 714 | Jim Goodall | Pro-stock | X-Ray | 15 / 308.06 | 20.53 | 16.40 |
| 7 | 1 | 9 | 8721 | Craig Campbell | Pro-stock | 12 / 182.13 | 15.17 | 14.44 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 3 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 15 / 320.36 | 21.35 | 20.40 |
| 2 | 4 | 7 | 7263 | Paul Longhurst | Ansmann | 14 / 315.35 | 22.52 | 20.62 | |
| 3 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 313.85 | 24.14 | 21.97 | |
| 4 | 1 | 27 | 0 | Steve Morris | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 36 | 0 | Mark Young | Tamiya | 16 / 303.89 | 18.99 | 17.83 |
| 2 | 5 | 22 | 19317 | Iain Miller | 14 / 319.99 | 22.85 | 19.48 | |
| 3 | 2 | 37 | 0 | Mike Young | Yokomo | 14 / 330.33 | 23.59 | 19.65 |
| 4 | 4 | 43 | 0 | Keith Emery | Losi | 13 / 318.33 | 24.48 | 20.23 |
| 5 | 3 | 24 | 0 | Robert Young | 6 / 274.96 | 45.82 | 23.21 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 305.18 | 17.95 | 17.45 |
| 2 | 1 | 41 | 0 | Terry Crew | Pro-stock | 16 / 302.15 | 18.88 | 18.22 | |
| 3 | 3 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 305.39 | 19.08 | 17.49 |
| 4 | 5 | 25 | 0 | Lucas Young | Stock | 15 / 311.09 | 20.73 | 17.28 | |
| 5 | 4 | 31 | 0 | Dean Saunders | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 51 | 0 | Ian Lloyd | Stock | 19 / 314.84 | 16.57 | 15.76 | |
| 2 | 1 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 18 / 302.24 | 16.79 | 15.82 |
| 3 | 2 | 5 | 5857 | Ian Newton | Pro-stock | 18 / 307.08 | 17.06 | 16.01 | |
| 4 | 3 | 57 | 12683 | Daniel Cramp | Stock | 16 / 303.29 | 18.95 | 17.75 | |
| 5 | 4 | 2 | 1482 | Derek Chapman | Stock | 16 / 310.75 | 19.42 | 16.84 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | X-Ray | 20 / 305.45 | 15.27 | 14.87 |
| 2 | 5 | 15 | 13107 | Les Baldry | Stock | 19 / 302.78 | 15.93 | 15.09 | |
| 3 | 4 | 26 | 0 | Martin Young | Pro-stock | 19 / 306.49 | 16.13 | 15.17 | |
| 4 | 6 | 18 | 14137 | Matt Sedgley | Pro-stock | 19 / 311.47 | 16.39 | 15.45 | |
| 5 | 7 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 18 / 314.40 | 17.46 | 15.17 |
| 6 | 3 | 1 | 714 | Jim Goodall | Pro-stock | X-Ray | 14 / 300.54 | 21.46 | 17.30 |
| 7 | 1 | 9 | 8721 | Craig Campbell | Pro-stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 27 | 0 | Steve Morris | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 45 | 0 | Dave Chamberlain | Ansmann | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 7 | 7263 | Paul Longhurst | Ansmann | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| =1 | 1 | 36 | 0 | Mark Young | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 37 | 0 | Mike Young | Yokomo | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 24 | 0 | Robert Young | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 43 | 0 | Keith Emery | Losi | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 5 | 22 | 19317 | Iain Miller | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 41 | 0 | Terry Crew | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 14 | 12707 | Geoff Garland | Stock | HPI | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 31 | 0 | Dean Saunders | Ansmann | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 25 | 0 | Lucas Young | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 5 | 5857 | Ian Newton | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 3 | 57 | 12683 | Daniel Cramp | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 4 | 2 | 1482 | Derek Chapman | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 51 | 0 | Ian Lloyd | Stock | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| =1 | 1 | 9 | 8721 | Craig Campbell | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 2 | 30 | 0 | Jamie Traylor | Pro-stock | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 1 | 714 | Jim Goodall | Pro-stock | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 26 | 0 | Martin Young | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 5 | 15 | 13107 | Les Baldry | Stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 6 | 18 | 14137 | Matt Sedgley | Pro-stock | 0 / 0.00 | 0.00 | 0.00 | |
| =1 | 7 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
Produced by RC-Timing 2006. www.RC-Timing.com