| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 31 | 0 | Dean Saunders | Ansmann | 16 / 322.89 | 20.18 | 19.14 | |
| 2 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 14 / 309.18 | 22.08 | 18.86 | |
| 3 | 6 | 7 | 7263 | Paul Longhurst | Ansmann | 13 / 307.13 | 23.62 | 22.03 | |
| 4 | 2 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 13 / 310.29 | 23.86 | 22.90 |
| 5 | 4 | 43 | 0 | Keith Emery | Stock | Losi | 12 / 321.75 | 26.81 | 21.26 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 18 / 316.12 | 17.56 | 16.40 |
| 2 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 306.37 | 18.02 | 17.17 |
| 3 | 6 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 304.40 | 19.02 | 18.18 |
| 4 | 5 | 49 | 0 | Steve Oakden | Ansmann | 11 / 306.01 | 27.81 | 23.08 | |
| 5 | 4 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 20 / 314.39 | 15.71 | 15.21 |
| 2 | 1 | 3 | 3805 | Adam Smith | Tamiya | 19 / 306.60 | 16.13 | 15.20 |
| 3 | 3 | 5 | 5857 | Ian Newton | 17 / 300.88 | 17.69 | 16.13 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 15 / 305.76 | 20.38 | 19.40 |
| 2 | 5 | 31 | 0 | Dean Saunders | Ansmann | 15 / 309.67 | 20.64 | 18.90 | |
| 3 | 4 | 43 | 0 | Keith Emery | Stock | Losi | 13 / 304.78 | 23.44 | 20.28 |
| 4 | 6 | 7 | 7263 | Paul Longhurst | Ansmann | 13 / 312.95 | 24.07 | 22.21 | |
| 5 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 319.12 | 24.54 | 22.28 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 19 / 314.36 | 16.54 | 15.68 |
| 2 | 4 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 18 / 308.07 | 17.11 | 16.26 |
| 3 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 311.33 | 18.31 | 16.93 |
| 4 | 6 | 14 | 12707 | Geoff Garland | Stock | HPI | 16 / 316.16 | 19.76 | 18.35 |
| 5 | 5 | 49 | 0 | Steve Oakden | Ansmann | 7 / 314.35 | 44.90 | 20.96 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 20 / 303.23 | 15.16 | 14.78 |
| 2 | 1 | 3 | 3805 | Adam Smith | Tamiya | 19 / 307.98 | 16.20 | 15.26 |
| 3 | 3 | 5 | 5857 | Ian Newton | 16 / 307.46 | 19.21 | 15.88 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 31 | 0 | Dean Saunders | Ansmann | 15 / 308.92 | 20.59 | 18.80 | |
| 2 | 6 | 7 | 7263 | Paul Longhurst | Ansmann | 13 / 302.15 | 23.24 | 21.52 | |
| 3 | 4 | 43 | 0 | Keith Emery | Stock | Losi | 13 / 308.43 | 23.72 | 19.79 |
| 4 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 320.93 | 24.68 | 21.97 | |
| 5 | 2 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 12 / 296.20 | 24.68 | 19.42 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 4 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 19 / 313.54 | 16.50 | 16.10 |
| 2 | 2 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 19 / 313.77 | 16.51 | 15.86 |
| 3 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 309.49 | 18.20 | 16.76 |
| 4 | 6 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 304.63 | 20.30 | 18.07 |
| 5 | 5 | 49 | 0 | Steve Oakden | Ansmann | 12 / 318.82 | 26.56 | 22.00 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 20 / 302.24 | 15.11 | 14.74 |
| 2 | 1 | 3 | 3805 | Adam Smith | Tamiya | 19 / 305.52 | 16.08 | 15.41 |
| 3 | 3 | 5 | 5857 | Ian Newton | 14 / 306.84 | 21.91 | 15.97 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 5 | 31 | 0 | Dean Saunders | Ansmann | 15 / 306.52 | 20.43 | 18.87 | |
| 2 | 2 | 32 | 0 | Anthony Chamberlain | Stock | Tamiya | 14 / 318.63 | 22.75 | 19.48 |
| 3 | 6 | 7 | 7263 | Paul Longhurst | Ansmann | 13 / 304.74 | 23.44 | 21.08 | |
| 4 | 4 | 43 | 0 | Keith Emery | Stock | Losi | 13 / 308.73 | 23.74 | 20.14 |
| 5 | 3 | 45 | 0 | Dave Chamberlain | Ansmann | 13 / 317.48 | 24.42 | 21.65 |
| Pos | Car | Arc | BRCA | Name | Class | Car Make | Result | Ave | Best |
| 1 | 2 | 23 | 18534 | Simon Crabb | Pro-stock | Tamiya | 18 / 302.17 | 16.78 | 16.14 |
| 2 | 4 | 50 | 0 | Reuben Manning | Pro-stock | Hot Bodie | 18 / 308.97 | 17.16 | 16.10 |
| 3 | 3 | 29 | 0 | Jason Findlay | Stock | Hot Bodie | 17 / 314.25 | 18.48 | 16.98 |
| 4 | 6 | 14 | 12707 | Geoff Garland | Stock | HPI | 15 / 315.95 | 21.06 | 18.67 |
| 5 | 5 | 49 | 0 | Steve Oakden | Ansmann | 12 / 317.90 | 26.49 | 21.18 |
| Pos | Car | Arc | BRCA | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 30 | 0 | Jamie Traylor | X-Ray | 20 / 306.68 | 15.33 | 14.98 |
| 2 | 1 | 3 | 3805 | Adam Smith | Tamiya | 19 / 314.35 | 16.54 | 15.32 |
| 3 | 3 | 5 | 5857 | Ian Newton | 16 / 277.58 | 17.34 | 15.53 |
Produced by RC-Timing 2006. www.RC-Timing.com